Gainsborough (UK Parliament constituency)
Gainsborough is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
This constituency comprises the West Lindsey district, and the Wragby ward of the East Lindsey district.
Member of Parliament
- Edward Leigh, Conservative (1997–present)
Election results
| General Election 2005: Gainsborough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Edward Leigh | 20,040 | 43.9 | -2.3 | |
| Liberal Democrats | Adrian Heath | 12,037 | 26.4 | -0.3 | |
| Labour | John Knight | 11,744 | 25.7 | -1.4 | |
| UKIP | Steven Pearson | 1,860 | 4.1 | +4.1 | |
| Majority | 8,003 | 17.5 | |||
| Turnout | 45,681 | 64.6 | +0.4 | ||
| Conservative hold | Swing | 1.0 | |||
| General Election 2001: Gainsborough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Edward Leigh | 19,555 | 46.2 | +3.1 | |
| Labour | Alan Rhodes | 11,484 | 27.1 | -1.7 | |
| Liberal Democrats | Steve Taylor | 11,280 | 26.7 | -1.5 | |
| Majority | 8,071 | 19.1 | |||
| Turnout | 42,319 | 64.2 | -10.3 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: British politics stubs | UK Parliamentary constituencies