Folkestone and Hythe (UK Parliament constituency)
(Redirected from Folkestone and Hythe (Constituency))
Folkestone and Hythe is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
It consists of the town of Folkestone and the village of Hythe, in Kent in the south east of England.
Member of Parliament
Currently the Member of Parliament for this seat is Michael Howard of the Conservative Party, who has held this seat since the general election of 1983.Election results
| General Election 2005: Folkestone and Hythe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Howard | 26,121 | 53.9 | +8.9 | |
| Liberal Democrats | Peter Carroll | 14,481 | 29.9 | -2.2 | |
| Labour | Maureen Tomison | 6,053 | 12.5 | -7.7 | |
| Green | Hazel Dawe | 688 | 1.4 | +1.4 | |
| UKIP | Petrina Holdsworth | 619 | 1.3 | -1.3 | |
| Monster Raving Loony Party | Lord Toby Jug | 175 | 0.4 | +0.4 | |
| Get Britain Back | Rodney Hylton-Potts | 153 | 0.3 | +0.3 | |
| Senior Citizens Party | Grahame Leon-Smith | 151 | 0.3 | +0.3 | |
| Peace and Progress Party | Sylvia Dunn | 22 | 0.0 | 0.0 | |
| Majority | 11,680 | 24.1 | |||
| Turnout | 48,503 | 68.4 | 4.3 | ||
| Conservative hold | Swing | +5.6 | |||
| General Election 2001: Folkestone and Hythe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Howard | 20,645 | 45.0 | +6.0 | |
| Liberal Democrats | Peter Carroll | 14,738 | 32.1 | +5.3 | |
| Labour | Albert Catterall | 9,260 | 20.2 | -4.7 | |
| UKIP | John Baker | 1,212 | 2.6 | +1.9 | |
| Majority | 5,907 | 12.9 | |||
| Turnout | 45,855 | 64.1 | -8.7 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies