Fluoromethane
| Fluoromethane | |
| Chemical name Fluoromethane | |
| General | |
|---|---|
| Chemical formula | CH3F |
| Molecular weight | 33.04 g/mol |
| Appearance | ? |
| CAS number | 593–53–3 |
| MSDS | Fluoromethane MSDS |
| Other names | |
| |
| Physical properties | |
| Density and phase at STP | ? g/cm3 (?) |
| Solubility | ? |
| Specific gravity | 0.5786 |
| Crystal structure | ? |
| pH (10% solution with water) (pKa) | ? |
| Acidity constant (pKa) | ? |
| Thermal decomposition | ? K (? °C) |
| Phase behavior | |
| Melting point | 131.4 K (−141.8 °C) |
| Boiling point | 195.0 K (-78.2°C) |
| Triple point | ? K (? °C) ? kPa |
| Critical point | ? K (? °C) ? kPa |
| Heat of fusion (ΔfusH) | ? kJ/mol |
| Entropy of fusion (ΔfusS) | ? J/mol·K |
| Heat of vaporization (ΔvapH) | ? kJ/mol |
| Safety | |
| Ingestion | ? |
| Inhalation | ? |
| Skin | ? |
| Eyes | ? |
| Flash point | ? °C |
| Autoignition temperature | ? °C |
| Explosive limits | ? - ?% |
| OSHA Permissible Exposure Limit (PEL) | ? ppm |
| NIOSH Immediate Danger to Life and Health (IDLH) | ? ppm |
| Precautions | |
| |
| Solid properties | |
| Standard enthalpy change of formation (ΔfH0solid) | ? kJ/mol |
| Standard molar entropy (S0solid) | ? J/(mol·K) |
| Heat capacity (Cp) | ? J/(mol·K) |
| Density | ? g/cm3 |
| Liquid properties | |
| ΔfH0liquid | ? kJ/mol |
| S0liquid | ? J/(mol·K) |
| Cp | ? J/(mol·K) |
| Density | ? g/cm3 |
| Gas properties | |
| ΔfH0gas | ? kJ/mol |
| S0gas | ? J/(mol·K) |
| Cp | ? J/(mol·K) |
|
Except where noted, all data was produced under conditions of standard temperature and pressure. | |
Fluoromethane (also known as methyl fluoride, Freon 41, or Fluoromethane-d3) is a toxic, liquefiable, and flammable gas at standard temperature and pressure. Its CAS registry number is 593–53–3.
Lewis Dot Structure
H
|
H – C – F
|
H
Properties
Its melting point is −141.8 °C, and its boiling point is −78.4 °C.
See also
Categories: Chemistry stubs | Alkanes