MPs elected in the UK general election, 2005
| 53rd Parliament | (2001) |
| 54th Parliament | (2005) |
| 55th Parliament | (expected 2010) |
This is a list of MPs elected in the UK general election, 2005 to the House of Commons for the Fifty-Fourth Parliament of the United Kingdom at the United Kingdom general election, 2005, arranged by constituency. New MPs elected since the general election and changes in party allegiance are noted at the bottom of the page.
Current composition
| Affiliation | Members | |
| Labour Party | 356 | |
| Conservative Party | 197 | |
| Liberal Democrats | 62 | |
| Democratic Unionist Party | 9 | |
| Scottish National Party | 6 | |
| Sinn Féin | 5 | |
| Plaid Cymru | 3 | |
| Social Democratic and Labour Party | 3 | |
| Ulster Unionist Party | 1 | |
| RESPECT The Unity Coalition | 1 | |
| Health Concern | 1 | |
| Independent (Peter Law) | 1 | |
| Speaker and Deputies | 4 | |
| Total | 645 | |
| Government Majority | 66 | |
This is the position after 645 out of 646 seats declared their results. The remaining seat (Staffordshire South) will poll on 23 June. The postponement was due to the death of a candidate during the campaign.
Graphical representation of the House of Commons
This is a comparison of the party strengths in the British House of Commons.
Note: The Scottish National Party and Plaid Cymru sit together as a party group, while Sinn Féin has not taken its seats. This is not the offical seating plan of the House of Commons, as MPs aren't seated by party.
See also: Members of the House of Lords, Cabinet of the United Kingdom, List of MPs for Northern Ireland, List of MPs for Wales, List of MPs for Scotland.
The following table is a list of MPs elected on 5 May, 2005 by constituency. The previous MP and previous party column shows the MP and party holding the seat at the dissolution on April 11, 2005.
| Table of contents: |
A
B
C
D
E
F
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party |
|---|---|---|---|---|
| Falkirk | Eric Joyce | Labour | Eric Joyce (Falkirk West) | Labour |
| Falmouth and Camborne | Julia Goldsworthy | Liberal Democrat | Candy Atherton | Labour |
| Fareham | Mark Hoban | Conservative | Mark Hoban | Conservative |
| Faversham and Kent Mid | Hugh Robertson | Conservative | Hugh Robertson | Conservative |
| Feltham and Heston | Alan Keen | Labour | Alan Keen | Labour |
| Fermanagh & South Tyrone | Michelle Gildernew | Sinn Féin | Michelle Gildernew | Sinn Féin |
| Fife North East | Sir Menzies Campbell | Liberal Democrat | Sir Menzies Campbell | Liberal Democrat |
| Finchley and Golders Green | Dr Rudi Vis | Labour | Dr Rudi Vis | Labour |
| Folkestone and Hythe | Michael Howard | Conservative | Michael Howard | Conservative |
| Forest of Dean | Mark Harper | Conservative | Diana Organ | Labour |
| Foyle | Mark Durkan | Social Democratic and Labour | John Hume | Social Democratic and Labour |
| Fylde | Michael Jack | Conservative | Michael Jack | Conservative |
G
H
I
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party |
|---|---|---|---|---|
| Ilford North | Lee Scott | Conservative | Linda Perham | Labour |
| Ilford South | Mike Gapes | Labour | Mike Gapes | Labour |
| Inverclyde | David Cairns | Labour | David Cairns (Greenock and Inverclyde) | Labour |
| Inverness, Nairn, Badenoch and Strathspey | Danny Alexander | Liberal Democrat | David Stewart (Inverness East, Nairn and Lochaber) | Labour |
| Ipswich | Chris Mole | Labour | Chris Mole | Labour |
| Isle of Wight | Andrew Turner | Conservative | Andrew Turner | Conservative |
| Islington North | Jeremy Corbyn | Labour | Jeremy Corbyn | Labour |
| Islington South and Finsbury | Emily Thornberry | Labour | Chris Smith | Labour |
| Islwyn | Don Touhig | Labour | Don Touhig | Labour |
J
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party |
|---|---|---|---|---|
| Jarrow | Stephen Hepburn | Labour | Stephen Hepburn | Labour |
K
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party |
|---|---|---|---|---|
| Keighley | Ann Cryer | Labour | Ann Cryer | Labour |
| Kensington and Chelsea | Malcolm Rifkind | Conservative | Michael Portillo | Conservative |
| Kettering | Philip Hollobone | Conservative | Phil Sawford | Labour |
| Kilmarnock and Loudoun | Des Browne | Labour | Des Browne | Labour |
| Kingston and Surbiton | Edward Davey | Liberal Democrat | Edward Davey | Liberal Democrat |
| Kingswood | Roger Berry | Labour | Roger Berry | Labour |
| Kircaldy and Cowdenbeath | Gordon Brown | Labour | Gordon Brown (Dunfermline East) | Labour |
| Knowsley North and Sefton East | George Howarth | Labour | George Howarth | Labour |
| Knowsley South | Edward O'Hara | Labour | Edward O'Hara | Labour |
L
M
N
O
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party |
|---|---|---|---|---|
| Ochil and South Perthshire | Gordon Banks | Labour | Martin O'Neill (Ochil) | Labour |
| Ogmore | Huw Irranca-Davies | Labour | Huw Irranca-Davies | Labour |
| Old Bexley and Sidcup | Derek Conway | Conservative | Derek Conway | Conservative |
| Oldham East and Saddleworth | Phil Woolas | Labour | Phil Woolas | Labour |
| Oldham West and Royton | Michael Meacher | Labour | Michael Meacher | Labour |
| Orkney and Shetland | Alistair Carmichael | Liberal Democrat | Alistair Carmichael | Liberal Democrat |
| Orpington | John Horam | Conservative | John Horam | Conservative |
| Oxford East | Andrew Smith | Labour | Andrew Smith | Labour |
| Oxford West and Abingdon | Dr Evan Harris | Liberal Democrat | Dr Evan Harris | Liberal Democrat |
P
R
S
T
U
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party |
|---|---|---|---|---|
| Upminster | Angela Watkinson | Conservative | Angela Watkinson | Conservative |
| Upper Bann | David Simpson | Democratic Unionist | David Trimble | Ulster Unionist |
| Uxbridge | John Randall | Conservative | John Randall | Conservative |
V
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party |
|---|---|---|---|---|
| Vale of Clwyd | Chris Ruane | Labour | Chris Ruane | Labour |
| Vale of Glamorgan | John Smith | Labour | John Smith | Labour |
| Vale of York | Anne McIntosh | Conservative | Anne McIntosh | Conservative |
| Vauxhall | Kate Hoey | Labour | Kate Hoey | Labour |
W
Y
| Constituency | Elected MP | Elected Party | Previous MP | Previous Party |
|---|---|---|---|---|
| Yeovil | David Laws | Liberal Democrat | David Laws | Liberal Democrat |
| Ynys Môn | Albert Owen | Labour | Albert Owen | Labour |
| York, City of | Hugh Bayley | Labour | Hugh Bayley | Labour |
Postponed poll
- South Staffordshire – due to the death of a candidate standing in both for parliament and a seat on the council after some of the postal votes had been received, the elections in this constituency were postponed — Patrick Cormack MP (Conservative) is the surviving incumbent. The postponed poll will be held on June 23, 2005.
Changes
No MPs have changed their parties or seats since the 2005 general election.