North East Fife (UK Parliament constituency)
(Redirected from Fife North East)
North East Fife is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It was created for the 2005 general election. A similar constituency, also called Fife North East, is used by the Scottish Parliament.
Table of contents |
Boundaries
Member of Parliament
- Menzies Campbell, Liberal Democrats (1987–present)
Election results
| General Election 2005: North East Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Menzies Campbell | 20,088 | 52.1 | +3.0 | |
| Conservative | Mike Scott-Hayward | 7,517 | 19.5 | −3.4 | |
| Labour | Tony King | 4,920 | 12.8 | −1.6 | |
| SNP | Rod Campbell | 4,011 | 10.4 | −0.3 | |
| Scottish Green | James Park | 1,071 | 2.8 | N/A | |
| UKIP | Duncan Pickardk | 533 | 1.4 | N/A | |
| SSP | Jack Ferguson | 416 | 1.1 | −0.7 | |
| Majority | 12,571 | 32.6 | |||
| Turnout | 38,556 | 62.1 | +5.1 | ||
| Liberal Democrats hold | Swing | +3.2 | |||
In 2005 the ward of Leven East was incorporated into this constituency from what was Central Fife.
| General Election 2001: North East Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Menzies Campbell | 17,926 | 51.7 | +0.4 | |
| Conservative | Mike Scott-Hayward | 8,190 | 23.6 | −2.9 | |
| Labour | Claire Brennan | 3,950 | 11.4 | +1.1 | |
| SNP | Kris Murray-Browne | 3,596 | 10.4 | −0.5 | |
| SSP | Keith White | 610 | 1.8 | N/A | |
| Legalise Cannabis Alliance | Leslie Von Goetz | 420 | 1.2 | N/A | |
| Majority | 9,736 | 28.1 | |||
| Turnout | 34,692 | 56.0 | −15.1 | ||
| Liberal Democrats hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | British politics stubs | UK Parliamentary constituencies