Falkirk (UK Parliament constituency)
Falkirk is a constituency of the House of Commons of the Parliament of the United Kingdom. It was created for the 2005 general election, replacing Falkirk West and part of Falkirk East.
The constituency covers most of the Falkirk council area, and is dominated by the town of Falkirk.
Table of contents |
Boundaries
Member of Parliament
- 2005 – present: Eric Joyce, Labour Party
Election results
| General Election 2005: Falkirk | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Eric Joyce | 23264 | 50.9% | -2.9 | |
| SNP | Laura Love | 9789 | 21.4% | -2.2 | |
| Liberal Democrats | Callum Chomczuk | 7321 | 16.0% | +9.2 | |
| Conservative | David Potts | 4538 | 9.9% | +1.5 | |
| SSP | Danny Quinlan | 838 | 1.8% | -0.5 | |
| Majority | 13475 | 29.5% | |||
| Turnout | 45750 | 59.6 | +2.2 | ||
| Labour hold | Swing | -0.4 | |||
| General Election 2001: Falkirk West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Eric Joyce | 16,022 | 51.9 | -7.5 | |
| SNP | David Kerr | 7,490 | 24.2 | +0.8 | |
| Conservative | Simon Murray | 2,321 | 7.5 | -4.6 | |
| Liberal Democrats | Hugh O’Donnell | 2,203 | 7.1 | +2.0 | |
| Independent | Billy Buchanan | 1,464 | 4.7 | N/A | |
| SSP | Mhairi McAlpine | 707 | 2.3 | N/A | |
| Independent | Hugh Lynch | 490 | 1.6 | N/A | |
| Socialist Labour Party | Ronnie Forbes | 194 | 0.6 | N/A | |
| Majority | 8,532 | 27.7 | |||
| Turnout | 30,891 | 57.1 | -15.5 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | British politics stubs | UK Parliamentary constituencies