Faroe Islands national football team
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Faroe Islands Football Association | ||||||||||||||||||||||||||||
| Coach | Henrik Larsen (2002-) | ||||||||||||||||||||||||||||
| Most caps | Óli Johannesen (70) | ||||||||||||||||||||||||||||
| Top scorer | Todi Jónsson (9) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Iceland 1 – 0 Faroe Islands (Akranes, Iceland; July 12, 1985) | |||||||||||||||||||||||||||||
| Largest win Faroe Islands 3 – 0 San Marino (Toftir, Faroe Islands; May 25, 1995) | |||||||||||||||||||||||||||||
| Worst defeat Yugoslavia 7 – 0 Faroe Islands (Belgrade, Yugoslavia; May 16, 1991) Romania 7 – 0 Faroe Islands (Bucharest, Romania; May 6, 1992) Faroe Islands 0 – 7 Norway (Toftir, Faroe Islands; August 11, 1993) Faroe Islands 1 – 8 Yugoslavia (Toftir, Faroe Islands; October 6, 1996) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 0 (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | 0 (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||
The Faroe Islands national football team is the national team of Faroe Islands and is controlled by the Faroe Islands Football Association. It is one of the weakest members of UEFA and has never advanced to the finals of any major international competition. Although the team has been in existence since 1930, neither FIFA nor UEFA considers matches before 1988 as official. Faroe Islands pulled on of the biggest upsets in world soccer history, when they beat Austria 1–0 in their first ever competitive international on 12 September, 1990. The game, a Euro 92 qualifier, was played in Landskrona, Sweden because there were no grass fields on the Islands.
World Cup record
European Championship record
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Republic of Ireland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Republic of Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA – World Cup – Women's World Cup – World Rankings – Player of the Year
|
Categories: European national football teams | Faroese football