Advanced | Help | Encyclopedia
Directory


Equestrian at the 2004 Summer Olympics - Eventing Individual

Eventing Individual at the 2004 Summer Olympics as part of the Equestrian program took place in August 14 to 18, 2004 in the Olympic Equestrian Centre on the outskirts of Markópoulo, in the Attica region of Greece,

Gold: Silver: Bronze:
Leslie Law
Shear L'Eau
Kimberly Severson
Winsome Adante
Philippa Funnell
Primmore's Pride

Bettina Hoy was initially awarded first place, but was given 12 time penalty points after passing through the start twice. These were recinded on appeal, and Hoy received the Gold medal, but later reinstated by the Court of Arbitration for Sport. The final Gold was awarded to Law.

Table of contents

Dressage

Position Name Horse Nation Judges Marks Penalty Pts
Position H Position C Position B
1 Nicolas Touzaint Galan de Sauvagere France 78.8 82.4 80.0 29.4
2 Pippa Funnel Primmore's Pride Great Britain 81.2 77.6 78.4 31.4
3 Bettina Hoy Ringwood Cockatoo Germany 78.8 80.0 77.2 32.0
4 Kimberly Severson Winsome Adante United States 76.0 77.2 74.4 36.2
5 Jean Teulere Espoir de la Mare France 74.8 75.2 73.2 38.4
6 William Fox-Pitt Tamarillo Great Britain 72.4 75.2 75.2 38.6
7 Rebel Morrow Oaklea Groover Australia 72.0 71.6 75.2 40.6
8 Ingrid Klimke Sleep Late Germany 69.6 76.0 72.4 41.0
9 Frank Ostholt Air Jordan Germany 68.4 77.2 71.6 41.4
10 Leslie Law Shear l'Eau Great Britain 71.6 71.2 70.8 43.2
11 Linda Algotsson Stand By Me Sweden 70.0 73.6 69.2 43.6
11 Andrew Hoy Mr Pracatan Australia 70.4 73.6 68.8 43.6
13 Heelan Tompkins Glengarrick New Zealand 71.2 71.6 69.2 44.0
14 Hinrich Romeike Marius Germany 70.8 72.4 68.0 44.4
15 Darren Chiacchia Windfall 2 United States 69.6 74.0 67.2 44.6
16 Olivia Bunn Top of the Line Australia 68.4 71.2 70.0 45.2
16 Heidi Antikatzides Michaelmas Greece 66.8 73.2 69.6 45.2
18 Andreas Dibowski Little Lemon Germany 66.0 70.8 72.4 45.4
19 Didier Courreges Debat d'Estruval France 66.0 72.4 70.4 45.6
20 Arnaud Boiteau Expo du Moulin France 68.4 72.4 67.6 45.8
21 Phillip Dutton Nova Top Australia 68.4 69.2 68.8 46.8
22 Matthew Grayling Revo New Zealand 64.8 70.0 70.8 47.2
23 John Williams Carrick United States 66.4 70.0 68.4 47.6
24 Constantin van Rijckevorsel Withcote Nellie Belgium 66.4 73.2 64.4 48.0
25 Mary King King Solomon III Great Britain 69.2 68.8 66.0 48.0
26 Marisa Cortesi Peppermint III Switzerland 66.4 67.2 69.6 48.4
27 Stuart Tinney Jeepster Australia 68.4 67.6 66.4 48.8
28 Jeanette Brakewell Over to You Great Britain 67.6 68.4 64.4 49.8
29 Amy Tryon Poggio II United States 65.2 70.8 62.8 50.6
30 Kamil Rajnert Marnego Poland 62.0 69.6 66.8 50.8
31 Sasha Harrison All Love du Fenaud Ireland 64.8 62.8 66.8 52.8
32 Harald Ambros Miss Ferrari Austria 63.6 68.0 60.4 54.0
33 Cedric Lyard Fine Mervielle France 61.2 65.6 64.4 54.4
34 Joris Vanspringel Over and Over Belgium 62.0 66.8 59.2 56.0
35 Karin Donckers Gormley Belgium 59.2 66.8 61.2 56.4
36 Sara Algotson Robin des Bois Sweden 62.80 62.8 61.2 56.6
37 Dolf Desmedt Bold Action Belgium 59.2 64.4 62.4 57.0
38 Jaroslav Hatla Jennallas Boy Czech Republic 64.4 58.4 61.6 57.8
38 Eddy Stibbe Dusky Moon Netherlands Antilles 62.4 61.2 60.8 57.8
40 Niall Griffin Lorgaine Ireland 61.6 60.8 60.8 58.4
41 Susan Shortt Just Beauty Queen Ireland 60.8 60.4 61.2 58.8
42 Tim Collins Delton Magna Bermuda 58.8 59.6 62.8 59.4
43 Andreas Zehrer Raemmi Daemmi Austria 58.4 59.2 61.6 60.4
43 Andrzej Pasek Dekalog Poland 58.4 60.4 60.4 60.4
45 Harald Siegl Gigant 2 Austria 58.0 62.0 58.8 60.6
46 Magnus Gallerdal Keymaster Sweden 55.6 61.6 60.8 61.0
47 Hawley Bennett Livingstone Canada 57.6 60.8 59.2 61.2
48 Harald Riedl Foxy XX Austria 57.2 60.8 58.8 61.6
49 Susanna Bordone Ava Italy 58.4 58.4 57.6 62.8
50 Mark Kyle Drunken Disorderly Ireland 59.2 56.4 58.4 63.0
51 Michael Winter Balista Canada 56.8 59.2 57.6 63.2
52 Garry Roque Waikura Canada 57.6 54.0 61.6 63.4
52 Andrew Nicholson Fenicio New Zealand 58.0 57.2 58.0 63.4
54 Hendrik Degros Mr. Noppus Belgium 56.0 62.0 54.4 63.8
54 Blyth Tait Ready Teddy New Zealand 56.8 56.4 59.2 63.8
56 Fabio Magni Vent d'Arade Italy 55.2 58.8 57.2 64.4
57 Jennifer Eicher Agent Mulder Switzerland 55.6 55.2 59.2 65.0
58 Julie Richards Jacob Two Two United States 54.0 54.4 60.8 65.4
59 Rafael Gouveia Jr. Mozart Brazil 56.0 56.8 55.6 65.8
60 Bruce Mandeville Larissa Canada 55.2 54.4 57.6 66.4
61 Daniel Jocelyn Silence New Zealand 57.2 55.6 53.6 66.8
61 Stefano Brecciaroli Cappa Hill Italy 56.4 53.2 56.8 66.8
63 Pawel Spisak Weriusz Poland 54.0 57.6 54.4 67.0
64 Edmond Gibney Kings Highway Ireland 54.8 56.4 52.8 68.0
65 Pepo Puch Banville d'Ivoy Croatia 53.6 52.0 57.2 68.6
66 Andre Paro Land Heir Brazil 54.0 52.4 53.6 70.0
66 Sergio Marins Rally LF Brazil 56.4 49.6 54.0 70.0
68 Ian Roberts Mata-riki Canada 54.0 50.4 54.4 70.6
69 Giovanni Menchi Hunefer Italy 51.6 50.0 53.6 72.4
70 Carlos Grave Laughton Hills Portugal 53.2 51.2 50.0 72.8
71 Margit Appelt Ice on Fire Austria 50.8 50.8 49.2 74.6
71 Pongsiree Bunluewong Eliza Jane Thailand 50.0 46.0 54.8 74.6
73 Raul Senna Super Rocky Brazil 49.2 48.8 50.0 76.0
74 Remo Tellini Especial Reserve Brazil 47.2 46.8 46.8 79.6
75 Viorel Bubau Carnaval Romania 47.6 42.4 50.0 80.0

Cross country

Position Name Horse Nation Dressage Cross country Total
Time Judge
Penalty
Time
Penalty
1 Nicolas Touzaint Galan de Sauvagere France 29.4 9'43" 0 0 29.4
2 Bettina Hoy Ringwood Cockatoo Germany 32.0 9'55" 0 3.6 35.6
3 Kimberly Severson Winsome Adante United States 36.2 9'30" 0 0 36.2
4 Jean Teulere Espoir de la Mare France 38.4 9'39" 0 0 38.4
5 William Fox-Pitt Tamarillo Great Britain 38.6 9'38" 0 0 38.6
6 Ingrid Klimke Sleep Late Germany 41.0 9'27" 0 0 41.0
7 Rebel Morrow Oaklea Groover Australia 40.6 9'50" 0 1.6 42.2
8 Pippa Funnel Primmore's Pride Great Britain 31.4 10'14" 0 11.2 42.6
9 Frank Ostholt Air Jordan Germany 41.4 9'50" 0 1.6 43.0
10 Heelan Tompkins Glengarrick New Zealand 44.0 9'37" 0 0 44.0
11 Leslie Law Shear l'Eau Great Britain 43.2 9'49" 0 1.2 44.4
12 Darren Chiacchia Windfall 2 United States 44.6 9'45" 0 0 44.6
13 Hinrich Romeike Marius Germany 44.4 9'48" 0 0.8 45.2
14 Didier Courreges Debat d'Estruval France 45.6 9'39" 0 0 45.6
15 Olivia Bunn Top of the Line Australia 45.2 9'49" 0 0 46.4
16 Phillip Dutton Nova Top Australia 46.8 9'36" 0 0 46.8
17 Matthew Grayling Revo New Zealand 47.2 9'45" 0 0 47.2
18 Mary King King Solomon III Great Britain 48.0 9'43" 0 0 48.0
19 Stuart Tinney Jeepster Australia 48.8 9'39" 0 0 48.8
19 John Williams Carrick United States 44.8 9'49" 0 1.2 48.8
21 Andreas Dibowski Little Lemon Germany 45.4 9'55" 0 3.6 49.0
22 Amy Tryon Poggio II United States 50.6 9'49" 0 1.2 51.8
23 Jeanette Brakewell Over to You Great Britain 49.8 9'56" 0 4.0 53.8
24 Constantin van Rijckevorsel Withcote Nellie Belgium 48.0 10'02" 0 6.4 54.4
25 Karin Donckers Gormley Belgium 56.4 9'44" 0 0 56.4
26 Cedric Lyard Fine Mervielle France 54.4 9'54" 0 3.2 57.6
27 Harald Ambros Miss Ferrari Austria 54.0 10'04" 0 7.2 61.2
28 Jaroslav Hatla Jennallas Boy Czech Republic 57.8 9'59" 0 5.2 63.0
29 Mark Kyle Drunken Disorderly Ireland 63.0 9'39" 0 0 63.0
30 Niall Griffin Lorgaine Ireland 58.4 9'58 0 4.8 63.2
31 Magnus Gallerdal Keymaster Sweden 61.0 09'53" 0 2.8 63.8
32 Susan Shortt Just Beauty Queen Ireland 58.8 10'01" 0 6.0 64.8
33 Blyth Tait Ready Teddy New Zealand 63.8 9'49" 0 1.2 65.0
33 Jennifer Eicher Agent Mulder Switzerland 65.0 9'43" 0 0 65.0
35 Daniel Jocelyn Silence New Zealand 66.8 9'40" 0 0 66.8
36 Julie Richards Jacob Two Two United States 65.4 9'50" 0 1.6 67.0
37 Sara Algotson Robin des Bois Sweden 56.6 10'14" 0 11.2 67.8
38 Tim Collins Delton Magna Bermuda 59.4 10'09" 0 9.2 68.6
39 Rafael Gouveia Jr. Mozart Brazil 65.8 9'58" 0 4.8 70.6
40 Kamil Rajnert Marnego Poland 50.8 10'47" 0 24.4 75.2
41 Giovanni Menchi Hunefer Italy 72.4 9'56" 0 4.0 76.4
42 Bruce Mandeville Larissa Canada 66.4 10'13" 0 10.8 77.2
43 Pongsiree Bunluewong Eliza Jane Thailand 74.6 9'57" 0 4.4 79.0
44 Stefano Brecciaroli Cappa Hill Italy 66.8 10'19" 0 13.2 80.0
44 Michael Winter Balista Canada 63.2 10'28" 0 16.8 80.0
46 Hendrik Degros Mr. Noppus Belgium 63.8 10'32" 0 18.4 82.2
47 Linda Algotsson Stand By Me Sweden 43.6 10'33" 20.0 18.8 82.4
48 Harald Siegl Gigant 2 Austria 60.6 10'44" 0 23.2 83.8
49 Carlos Grave Laughton Hills Portugal 72.8 10'18" 0 12.8 85.6
50 Sergio Marins Rally LF Brazil 70.0 10'26" 0 16.0 86.0
51 Andre Paro Land Heir Brazil 70.0 10'28" 0 16.8 86.8
51 Andrzej Pasek Dekalog Poland 60.4 10'52" 0 26.4 86.8
53 Dolf Desmedt Bold Action Belgium 57.0 10'14" 20.0 11.2 88.2
54 Fabio Magni Vent d'Arade Italy 64.4 10'47" 0 24.4 88.8
55 Raul Senna Super Rocky Brazil 76.0 10'22" 0 14.4 90.4
56 Sasha Harrison All Love du Fenaud Ireland 52.8 10'40" 20.0 21.6 94.4
57 Remo Tellini Especial Reserve Brazil 79.6 10'30" 0 17.6 97.2
58 Eddy Stibbe Dusky Moon Netherlands Antilles 57.8 10'59" 20.0 29.2 107.0
59 Garry Roque Waikura Canada 63.4 11'40" 0 45.6 109.0
60 Susanna Bordone Ava Italy 62.8 10'54" 20.0 27.2 110.0
61 Harald Riedl Foxy XX Austria 61.6 11'08" 20.0 32.8 114.4
62 Andrew Hoy Mr Pracatan Australia 43.6 10'13" 65.0 10.8 119.4
63 Heidi Antikatzides Michaelmas Greece 45.2 10'40" 65.0 21.6 131.8
64 Andrew Nicholson Fenicio New Zealand 63.4 10'04" 65.0 7.2 135.6
65 Edmond Gibney Kings Highway Ireland 68.0 10'25" 65.0 15.6 148.6
66 Pepo Puch Banville d'Ivoy Croatia 68.6 10'25" 65.0 15.6 149.2
67 Hawley Bennett Livingstone Canada 61.2 12'03" 40.0 54.8 156.0
68 Marisa Cortesi Peppermint III Switzerland 48.4 10'51" 85.0 26.0 159.4
69 Pawel Spisak Weriusz Poland 67.0 11'12" 65.0 34.4 166.4
70 Ian Roberts Mata-riki Canada 70.6 11'56" 85.0 52.0 207.6
71 Margit Appelt Ice on Fire Austria 74.6 13'49" 65.0 97.20 236.8
DNF Viorel Bubau Carnaval Romania 80.0  –  – - -
DNF Andreas Zehrer Raemmi Daemmi Austria 60.4  –  – - -
DNF Joris Vanspringel Over and Over Belgium 56.0  –  – - -
DNF Arnaud Boiteau Expo du Moulin France 45.8  –  – - -

Show-jumping


Final Results

Position Name Horse Nation Dressage Cross
Country
Show-
jumping
Total
1 Nicolas Touzaint Galan de Sauvagere France 29.4 0 29.4
2 Bettina Hoy Ringwood Cockatoo Germany 32.0 0 32.0
3 Kimberly Severson Winsome Adante United States 36.2 0 36.2
4 Jean Teulere Espoir de la Mare France 38.4 0 38.4
5 William Fox-Pitt Tamarillo Great Britain 38.6 0 38.6
6 Ingrid Klimke Sleep Late Germany 41.0 0 41.0
7 Rebel Morrow Oaklea Groover Australia 40.6 1.6 42.2
8 Pippa Funnel Primmore's Pride Great Britain 31.4 11.2 42.6
9 Frank Ostholt Air Jordan Germany 41.4 1.6 43.0
10 Heelan Tompkins Glengarrick New Zealand 44.0 0 44.0
11 Leslie Law Shear l'Eau Great Britain 43.2 1.2 44.0
12 Darren Chiacchia Windfall 2 United States 44.6 0 44.6
13 Hinrich Romeike Marius Germany 44.4 0 44.4
14 Didier Courreges Debat d'Estruval France 45.6 0 45.6
15 Olivia Bunn Top of the Line Australia 45.2 1.2 46.4
16 Phillip Dutton Nova Top Australia 46.8 0 46.8
17 Matthew Grayling Revo New Zealand 47.2 0 47.2
18 Mary King King Solomon III Great Britain 48.0 0 48.0
19 Stuart Tinney Jeepster Australia 48.8 0 48.8
20 John Williams Carrick United States 47.6 1.2 48.8
21 Andreas Dibowski Little Lemon Germany 45.4 3.6 49.0
22 Amy Tryon Poggio II United States 50.6 1.2 51.8
23 Jeanette Brakewell Over to You Great Britain 49.8 4.0 53.8
24 Constantin van Rijckevorsel Withcote Nellie Belgium 48.0 6.4 54.4
25 Karin Donckers Gormley Belgium 56.4 0 56.4
26 Cedric Lyard Fine Mervielle France 54.4 3.2 57.6
27 Harald Ambros Miss Ferrari Austria 54.0 7.2 61.2
28 Jaroslav Hatla Jennallas Boy Czech Republic 57.8 5.2 63.0
28 Mark Kyle Drunken Disorderly Ireland 63.0 0 63.0
30 Niall Griffin Lorgaine Ireland 58.4 4.8 63.2
31 Magnus Gallerdal Keymaster Sweden 61.0 2.8 63.8
32 Susan Shortt Just Beauty Queen Ireland 58.8 6 64.8
33 Blyth Tait Ready Teddy New Zealand 63.8 1.2 65.0
33 Jennifer Eicher Agent Mulder Switzerland 65.0 0 65.0
35 Daniel Jocelyn Silence New Zealand 66.8 0 66.8
36 Julie Richards Jacob Two Two United States 65.4 1.6 67.0
37 Sara Algotson Robin des Bois Sweden 56.6 11.2 67.8
38 Tim Collins Delton Magna Bermuda 59.4 9.2 68.6
39 Rafael Gouveia Jr. Mozart Brazil 65.8 4.8 70.6
40 Kamil Rajnert Marnego Poland 50.8 24.4 0 75.2
41 Giovanni Menchi Hunefer Italy 72.4 4.0 76.4
42 Bruce Mandeville Larissa Canada 66.4 10.8 77.2
43 Pongsiree Bunluewong Eliza Jane Thailand 74.6 4.4 79.0
44 Stefano Brecciaroli Cappa Hill Italy 66.8 13.2 80.0
44 Michael Winter Balista Canada 63.2 16.8 80.0
46 Hendrik Degros Mr. Noppus Belgium 63.8 18.4 82.2
47 Linda Algotsson Stand By Me Sweden 43.6 38.8 82.4
48 Harald Siegl Gigant 2 Austria 60.6 23.2 83.8
49 Carlos Grave Laughton Hills Portugal 72.8 12.8 85.6
50 Sergio Marins Rally LF Brazil 70.0 16.0 86.0
51 Andre Paro Land Heir Brazil 70.0 16.8 86.8
51 Andrzej Pasek Dekalog Poland 60.4 26.4 86.8
53 Dolf Desmedt Bold Action Belgium 57.0 31.2 88.2
54 Fabio Magni Vent d'Arade Italy 64.4 24.4 88.8
55 Raul Senna Super Rocky Brazil 76.0 14.4 90.4
56 Sasha Harrison All Love du Fenaud Ireland 52.8 41.6 94.4
57 Remo Tellini Especial Reserve Brazil 79.6 17.6 97.2
58 Eddy Stibbe Dusky Moon Netherlands Antilles 57.8 49.2 107.0
59 Garry Roque Waikura Canada 63.4 45.6 109.0
60 Susanna Bordone Ava Italy 62.8 47.2 110.0
61 Harald Riedl Foxy XX Austria 61.6 52.8 114.4
62 Andrew Hoy Mr Pracatan Australia 43.6 86.6 119.4
63 Heidi Antikatzides Michaelmas Greece 45.2 86.6 131.8
64 Andrew Nicholson Fenicio New Zealand 63.4 72.2 135.6
65 Edmond Gibney Kings Highway Ireland 68.0 80.6 148.6
66 Pepo Puch Banville d'Ivoy Croatia 68.6 80.6 149.2
67 Hawley Bennett Livingstone Canada 61.2 94.8 156.0
68 Marisa Cortesi Peppermint III Switzerland 48.4 111 159.4
69 Pawel Spisak Weriusz Poland 67.0 99.4 166.4
70 Ian Roberts Mata-riki Canada 70.6 137.0 207.6
71 Margit Appelt Ice on Fire Austria 74.6 162.2 236.8
DNF Viorel Bubau Carnaval Romania 80.0 DNF DNF
DNF Arnaud Boiteau Expo du Moulin France 45.80 DNF DNF
DNF Joris Vanspringel Over and Over Belgium 56.0 DNF DNF
DNF Andreas Zehrer Raemmi Daemmi Austria 60.4 DNF DNF







Links: Addme | Keyword Research | Paid Inclusion | Femail | Software | Completive Intelligence

Add URL | About Slider | FREE Slider Toolbar - Simply Amazing
Copyright © 2000-2008 Slider.com. All rights reserved.
Content is distributed under the GNU Free Documentation License.