Equestrian at the 2000 Summer Olympics
Final results for the Equestrian events at the 2000 Summer Olympics:
Table of contents |
Individual Three-Day Event
| Medal | Athlete | Score |
| Gold | David O'Connor (USA) | 34 |
| Silver | Andrew Hoy (AUS) | 39.80 |
| Bronze | Mark Todd (NZL) | 42 |
Team Three-Day Event
| Medal | Athlete | Score |
| Gold | Australia | 146.80 |
| Silver | Britain | 161 |
| Bronze | United States | 175.80 |
Individual Dressage
| Medal | Athlete | Score |
| Gold | Anky van Grunsven (NED) | 239.18 |
| Silver | Isabell Werth (GER) | 234.19 |
| Bronze | Ulla Salzgeber (GER) | 230.57 |
Team Dressage
| Medal | Athlete | Score |
| Gold | Germany | 5632.00 |
| Silver | Netherlands | 5579.00 |
| Bronze | United States | 5166.00 |
Individual Jumping
| Medal | Athlete | Score |
| Gold | Jeroen Dubbeldam (NED) | 4.00 |
| Silver | Albert Voorn (NED) | 4.00 |
| Bronze | Khaled Al Eid (KSA) | 4.00 |
Team Jumping
| Medal | Athlete | Score |
| Gold | Germany | 15.00 |
| Silver | Switzerland | 16.00 |
| Bronze | Brazil | 24.00 |
| Events at the 2000 Summer Olympics (Sydney) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wrestling |
</center>
Categories: 2000 Summer Olympics events