Entebbe International Airport
| Entebbe International Airport | |||
|---|---|---|---|
| Quick Info | |||
| Type of Airport | commercial, military | ||
| Run by | Civil Aviation Authority of Uganda | ||
| Opened | 1947 | ||
| Closest Town | Entebbe, Uganda | ||
| Coordinates | 00° 02′ 33″ N 032° 26′ 37″ E | ||
| IATA | EBB | ICAO | HUEN |
| Statistics | |||
| 2000 | |||
| Number of Passengers | 63,324 | ||
| Number of Takeoffs/Landings | 16,190 | ||
| Comments on this test infobox | |||
Entebbe International Airport is the main international airport of Uganda located near the capital Kampala on the shores of Lake Victoria. It was officially opened in 1951 by Queen Elizabeth II.
Entebbe was the scene of an international hostage rescue operation, dubbed Operation Entebbe, in 1976.
External links
- Use of Entebbe Aiport by US Military
- Uganda Civil Aviation Authority
- Aiport Revamps Security, East African Procurement News
Categories: Uganda geography stubs | Airport stubs | Airports of Uganda