Election Results, U.S. Representative from Ohio, 19th District
Voters in Ohio, as in other U.S. states elect a certain number of representatives to the United States House of Representatives. The following chart shows the results of the elections for the 19th congressional district of Ohio, which was eliminated in the redistricting following the 2000 census. Bold type indicates victor. Italic type indicates incumbent.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 2000 | Dale Virgil Blanchard: 101,842 | Steven C. LaTourette: 206,639 | Sid Stone (L): 10,367 |
| 1998 | Elizabeth Kelley: 64,090 | Steven C. LaTourette: 126,786 | |
| 1996 | Thomas J. Coyne Jr.: 101,152 | Steven C. LaTourette: 135,012 | Thomas A. Martin (N): 10,655 |
| 1994 | Eric D. Fingerhut: 89,701 | Steven C. LaTourette: 99,997 | Ronald E. Young: 11,364 Jerome A. Brentar: 5,180 |
| 1992 | Eric D. Fingerhut: 138,465 | Robert A. Gardner: 124,606 | |
| 1990 | Edward F. Feighan: 132,951 | Susan M. Lawko: 72,315 | |
| 1988 | Edward F. Feighan: 168,065 | Noel F. Roberts: 70,359 | |
| 1986 | Edward F. Feighan: 97,814 | Gary C. Suhadolnik: 80,743 | |
| 1984 | Edward F. Feighan: 139,605 | Matthew J. Hatchadorian: 107,957 | Others: 5,277 |
| 1982 | Edward F. Feighan: 111,760 | Richard G. Anter II: 72,682 | Kevin G. Killeen: 2,371 Thomas Pekarek (L): 2,844 |
| 1980 | Harry Meshel: 77,272 | Lyle Williams*: 107,032 | |
| 1978 | Charles J. Carney: 69,977 | Lyle Williams: 71,890 | |
| 1976 | Charles J. Carney: 90,386 | Jack C. Hunter: 86,162 | Karl T. Untch: 1089 Kenneth Zurbrugg: 2,258 |
| 1974 | Charles J. Carney: 97,709 | James L. Ripple: 36,649 | |
| 1972 | Charles J. Carney: 109,979 | Normal M. Parr: 61,934 | |
| 1970 | Charles J. Carney*: 73,222 | Margaret Dennison: 52,057 | |
| 1968 | Michael J. Kirwan: 101,813 | Donald J. Lewis: 44,363 | |
| 1966 | Michael J. Kirwan: 86,975 | Donald J. Lewis: 34,037 | |
| 1964 | Michael J. Kirwan: 111,682 | Albert James: 34,654 | |
| 1962 | Michael J. Kirwan: 75,967 | William Vincent Williams: 46,200 | |
| 1960 | Michael J. Kirwan: 102,874 | Paul E. Stevens: 46,537 | |
| 1958 | Michael J. Kirwan: 93,660 | Loren E. Van Brocklin: 31,192 | |
| 1956 | Michael J. Kirwan: 92,924 | Ralph E. Turner: 42,293 | |
| 1954 | Michael J. Kirwan: 81,304 | David S. Edwards: 33,352 | |
| 1952 | Michael J. Kirwan: 91,074 | Allen Russell: 46,202 | |
| 1950 | Michael J. Kirwan: 119,245 | Henry P. Kosling: 67,661 | |
| 1948 | Michael J. Kirwan: 134,408 | William Bacon: 63,079 | |
| 1946 | Michael J. Kirwan: 88,872 | Norman W. Adams: 59,607 | |
| 1944 | Michael J. Kirwan: 120,191 | Herschel Hunt: 69,403 | |
| 1942 | Michael J. Kirwan: 60,248 | James T. Begg: 46,567 | |
| 1940 | Michael J. Kirwan: 122,075 | Charles H. Anderson: 75,016 | |
| 1938 | Michael J. Kirwan: 76,268 | William P. Barnum: 69,214 | |
| 1936 | Michael J. Kirwan: 93,636 | John G. Cooper: 65,926 | Joe Dallet (C): 756 |
| 1934 | Locke Miller: 52,023 | John G. Cooper: 56,200 | Harry K. Collins (S): 769 Joe Dallet (C): 769 |
| 1932 | D. F. Dunlavy: 65,024 | John G. Cooper: 74,534 | John S. Ruth: 166 Harold G. Bickler: 37 |
| 1930 | W. B. Kilpatrick: 40,960 | John G. Cooper: 53,996 | |
| 1928 | Locke Miller: 40,948 | John G. Cooper: 89,731 | |
| 1926 | James Kennedy: 17,513 | John G. Cooper: 45,788 | |
| 1924 | Phebe T. Sutliff: 21,926 | John G. Cooper: 67,581 | |
| 1922 | W. B. Kilpatrick: 27,836 | John G. Cooper: 40,492 | |
| 1920 | James Kennedy: 25,250 | John G. Cooper: 60,147 |
- Redistricting following the 1980 census moved Williams from the 19th district to the 17th district.
- Following the death of Kirwan in office in 1970, Carney was elected in a special election to fill out Kirwan's term.
See also: