Election Results, U.S. Representative from Ohio, 16th District
Voters in Ohio, as in other U.S. states elect a certain number of representatives to the United States House of Representatives. The following chart shows the results of the elections for the 16th congressional district of Ohio. Bold type indicates victor. Italic type indicates incumbent.
See also: U.S. House election, 2004
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 2004 | Jeff Seemann: 99,210 | Ralph S. Regula: 197,990 | |
| 2002 | Jim Rice: 58,644 | Ralph S. Regula: 129,734 | |
| 2000 | William Smith: 62,709 | Ralph S. Regula: 162,294 | Richard L. Shetler (L): 6,166 Brad Graef (N): 3,231 |
| 1998 | Peter D. Ferguson: 66,047 | Ralph S. Regula: 117,426 | |
| 1996 | Thomas E. Burkhart: 64,902 | Ralph S. Regula: 159,314 | Brad Graef (N): 7,611 |
| 1994 | J. Michael Finn: 45,781 | Ralph S. Regula: 137,322 | |
| 1992 | Warner D. Mendenhall: 90,224 | Ralph S. Regula: 158,489 | |
| 1990 | Warner D. Mendenhall: 70,516 | Ralph S. Regula: 101,097 | |
| 1988 | Melvin J. Gravely: 43,356 | Ralph S. Regula: 158,824 | |
| 1986 | William J. Kennick: 36,639 | Ralph S. Regula: 118,206 | |
| 1984 | James Gwin: 58,048 | Ralph S. Regula: 152,399 | |
| 1982 | Jeffrey R. Orenstein: 57,386 | Ralph S. Regula: 110,485 | |
| 1980 | Larry V. Slagle: 39,219 | Ralph S. Regula: 149,960 | |
| 1978 | Owen S. Hand Jr.: 29,640 | Ralph S. Regula: 105,152 | |
| 1976 | John G. Freedom: 55,671 | Ralph S. Regula: 116,374 | Harold B. Festerly (A): 1,969 Mark F. Vanvoorhis (W): 77 |
| 1974 | John G. Freedom: 48,754 | Ralph S. Regula: 92,986 | |
| 1972 | Virgil L. Musser: 75,929 | Ralph S. Regula: 102,013 | |
| 1970 | Virgil L. Musser: 63,187 | Frank T. Bow: 81,208 | |
| 1968 | Virgil L. Musser: 68,916 | Frank T. Bow: 101,495 | |
| 1966 | Robert D. Freeman: 55,775 | Frank T. Bow: 87,597 | |
| 1964 | Robert D. Freeman: 93,255 | Frank T. Bow: 101,808 | |
| 1962 | Ed Witmer: 64,213 | Frank T. Bow: 96,512 | |
| 1960 | John G. Freedom: 78,257 | Frank T. Bow: 130,542 | |
| 1958 | John G. Freedom: 74,660 | Frank T. Bow: 100,678 | |
| 1956 | John McSweeney: 82,206 | Frank T. Bow: 101,324 | |
| 1954 | Thomas H. Nichols: 56,787 | Frank T. Bow: 79,371 | |
| 1952 | John McSweeney: 82,522 | Frank T. Bow: 98,447 | |
| 1950 | John McSweeney: 75,255 | Frank T. Bow: 77,306 | |
| 1948 | John McSweeney: 79,859 | Henderson H. Carson: 71,871 | |
| 1946 | William R. Thom: 51,934 | Henderson H. Carson: 65,639 | |
| 1944 | William R. Thom: 85,755 | Henderson H. Carson: 75,921 | Harry T. Whiteleather: 1,149 |
| 1942 | William R. Thom: 45,531 | Henderson H. Carson: 50,657 | |
| 1940 | William R. Thom: 92,469 | James Seccombe: 71,629 | |
| 1938 | William R. Thom: 60,382 | James Seccombe: 62,176 | |
| 1936 | William R. Thom: 89,911 | H. Ross Ake: 54,979 | A. M. Hickey: 4,552 Jacob S. Coxey Sr. (U): 2,384 |
| 1934 | William R. Thom: 59,354 | Charles B. McClintock: 45,390 | |
| 1932 | William R. Thom: 67,670 | Charles B. McClintock: 63,609 | |
| 1930 | William R. Thom: 47,237 | Charles B. McClintock: 51,113 | |
| 1928 | John McSweeney: 55,778 | Charles B. McClintock: 73,966 | Jacob S. Coxey Sr.: 1,428 Carl Guillod (W): 92 |
| 1926 | John McSweeney: 40,283 | Charles B. McClintock: 27,116 | |
| 1924 | John McSweeney: 51,491 | Thomas C. Hunsicker: 45,559 | Jacob S. Coxey Sr.: 2,901 |
| 1922 | John McSweeney: 43,590 | Joseph H. Himes: 39,881 | |
| 1920 | John McSweeney: 42,799 | Joseph H. Himes: 56,584 |
See also: