Election Results, U.S. Representative from Ohio, 10th District
Voters in Ohio, as in other U.S. states elect a certain number of representatives to the United States House of Representatives. The following chart shows the results of the elections for the 10th congressional district of Ohio. Bold type indicates victor. Italic type indicates incumbent.
See also: U.S. House election, 2004
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 2004 | Dennis J. Kucinich: 167,221 | Edward F. Herman: 94,120 | Barbara Ferris: 17,753 |
| 2002 | Dennis J. Kucinich: 129,997 | Jon A. Heben: 41,778 | Judy Locy: 3,761 |
| 2000 | Dennis J. Kucinich: 167,063 | Bill Smith: 48,930 | Ron Petrie (L): 6,762 |
| 1998 | Dennis J. Kucinich: 110,552 | Joe Slovenec: 55,015 | |
| 1996 | Dennis J. Kucinich: 110,723 | Martin R. Hoke: 104,546 | Robert B. Iverson (N): 10,415 |
| 1994 | Francis E. Gaul: 70,918 | Martin R. Hoke: 95,226 | Joseph J. Jacobs Jr.: 17,495 |
| 1992 | Mary Rose Oakar*: 103,788 | Martin R. Hoke: 136,433 | |
| 1990 | John M. Buchanan: 61,656 | Clarence E. Miller*: 106,009 | |
| 1988 | John M. Buchanan: 56,893 | Clarence E. Miller: 143,673 | |
| 1986 | John M. Buchanan: 44,847 | Clarence E. Miller: 106,870 | |
| 1984 | John M. Buchanan: 55,172 | Clarence E. Miller: 149,337 | |
| 1982 | John M. Buchanan: 57,983 | Clarence E. Miller: 100,044 | |
| 1980 | Jack E. Stecher: 49,433 | Clarence E. Miller: 143,403 | |
| 1978 | James A. Plummer: 35,039 | Clarence E. Miller: 99,329 | |
| 1976 | James A. Plummer: 57,757 | Clarence E. Miller: 127,147 | |
| 1974 | H. Kent Bumpass: 42,333 | Clarence E. Miller: 100,521 | |
| 1972 | Robert H. Whealey: 47,456 | Clarence E. Miller: 129,683 | |
| 1970 | Doug Arnett: 40,669 | Clarence E. Miller: 80,838 | |
| 1968 | Harry B. Crewson: 45,686 | Clarence E. Miller: 102,890 | |
| 1966 | Walter H. Moeller: 52,258 | Clarence E. Miller: 56,659 | |
| 1964 | Walter H. Moeller: 54,729 | Homer E. "Pete" Abele: 49,744 | |
| 1962 | Walter H. Moeller: 42,131 | Homer E. "Pete" Abele: 46,158 | |
| 1960 | Walter H. Moeller: 58,085 | Oakley C. Collins: 52,479 | |
| 1958 | Walter H. Moeller: 47,939 | Homer E. "Pete" Abele: 42,607 | |
| 1956 | Thomas A. Jenkins: 71,295 | ||
| 1954 | Truman A. Morris: 28,150 | Thomas A. Jenkins: 45,277 | |
| 1952 | Delmar A. Canaday: 35,666 | Thomas A. Jenkins: 63,339 | |
| 1950 | Wiliam J. Curry: 21,117 | Thomas A. Jenkins: 39,584 | |
| 1948 | Delmar A. Canaday: 27,913 | Thomas A. Jenkins: 38,330 | |
| 1946 | H. A. McCown: 17,719 | Thomas A. Jenkins: 35,406 | |
| 1944 | Elsie Stanton: 23,986 | Thomas A. Jenkins: 43,388 | |
| 1942 | Oral Daugherty: 16,582 | Thomas A. Jenkins: 29,691 | |
| 1940 | John P. Kelso: 33,698 | Thomas A. Jenkins: 48,217 | |
| 1938 | Elsie Stanton: 24,198 | Thomas A. Jenkins: 47,036 | |
| 1936 | O. J. Kleffner: 34,477 | Thomas A. Jenkins: 46,965 | |
| 1934 | W. F. Marting: 26,278 | Thomas A. Jenkins: 36,824 | |
| 1932 | Charles M. Hogan: 29,027 | Thomas A. Jenkins: 41,654 | |
| 1930 | H. L. Crary: 19,157 | Thomas A. Jenkins: 31,836 | |
| 1928 | Charles E. Poston: 16,551 | Thomas A. Jenkins: 38,347 | |
| 1926 | Guy Stevenson: 14,460 | Thomas A. Jenkins: 25,571 | |
| 1924 | W. F. Rutherford: 17,923 | Thomas A. Jenkins: 32,617 | |
| 1922 | James Sharp: 17,811 | Israel M. Foster: 30,341 | |
| 1920 | Benjamin F. Reynolds: 21,429 | Israel M. Foster: 38,436 |
- After the redistricting following the 1990 census, Miller was moved to the sixth district. He was defeated in the 1992 Republican primary by fellow Republican incumbent Robert D. McEwen. Also, incumbent Democrat Oakar was moved into the 10th district from the 20th district, which was eliminated in the redistricting.
See also: