Easington (UK Parliament constituency)
Easington is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Easington | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Cummings | 22,733 | 71.4 | -5.4 | |
| Liberal Democrats | Christopher Ord | 4,097 | 12.9 | +2.6 | |
| Conservative | Lucille Nicholson | 3,400 | 10.7 | +0.4 | |
| BNP | Ian McDonald | 1,042 | 3.3 | +3.3 | |
| Socialist Labour Party | Dave Robinson | 583 | 1.8 | -0.7 | |
| Majority | 18,636 | 58.5 | |||
| Turnout | 31,855 | 52.1 | -1.5 | ||
| Labour hold | Swing | -4.0 | |||
| General Election 2001: Easington | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Cummings | 25,360 | 76.8 | -3.4 | |
| Conservative | Philip Lovel | 3,411 | 10.3 | +1.8 | |
| Liberal Democrats | Christopher Ord | 3,408 | 10.3 | +3.1 | |
| Socialist Labour Party | Dave Robinson | 831 | 2.5 | N/A | |
| Majority | 21,949 | 66.5 | |||
| Turnout | 33,010 | 53.6 | -13.4 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies