Ealing, Acton and Shepherd's Bush (UK Parliament constituency)
(Redirected from Ealing Acton and Shepherd's Bush (UK Parliament constituency))
Ealing, Acton and Shepherd's Bush is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
- Andrew Slaughter, Labour, (2005-present)
- Clive Soley, Labour, (1979–2005)
Election results
| General Election 2005: Ealing, Acton & Shepherds Bush | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Andrew Slaughter | 16,579 | 41.8 | -12.3 | |
| Conservative | Jonathan Gough | 11,059 | 27.9 | +2.8 | |
| Liberal Democrats | Gary Malcolm | 9,986 | 25.2 | +8.6 | |
| Green | Geoffrey Burgess | 1,999 | 5.0 | +5.0 | |
| Majority | 5,520 | 13.9 | -15.1 | ||
| Turnout | 39,623 | 56.2 | +3.6 | ||
| Labour hold | Swing | -7.5 | |||
| General Election 2001: Ealing, Acton & Shepherds Bush | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Clive Soley | 20,144 | 54.1 | -4.2 | |
| Conservative | Justine Greening | 9,355 | 25.1 | -0.7 | |
| Liberal Democrats | Martin Tod | 6,171 | 16.6 | +5.8 | |
| Socialist Alliance | Nick Grant | 529 | 1.4 | N/A | |
| UKIP | George Lawrie | 476 | 1.3 | +0.5 | |
| Socialist Labour Party | Carlos Rule | 301 | 0.8 | -0.5 | |
| ProLife Alliance | Rebecca Ng | 225 | 0.6 | +0.1 | |
| Majority | 10,789 | 29.0 | |||
| Turnout | 37,201 | 52.6 | -14.1 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | British politics stubs | UK Parliamentary constituencies