Dunfermline and West Fife (UK Parliament constituency)
Dunfermline and West Fife is a constituency of the House of Commons of the Parliament of the United Kingdom. It replaced Dunfermline West and some of Dunfermline East for the 2005 general election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Dunfermline & West Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SSP | Susan Archibald | ||||
| UKIP | Ian Borland | ||||
| SNP | Douglas Chapman | ||||
| Liberal Democrats | David Herbert | ||||
| Conservative | Roger Smillie | ||||
| Labour | Rachel Squire | ||||
| Majority | |||||
| Turnout | |||||
| General Election 2001: Dunfermline West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rachel Squire | 16,370 | 52.8 | -0.2 | |
| SNP | Brian Goodall | 5,390 | 17.4 | -1.8 | |
| Liberal Democrats | Russel McPhate | 4,832 | 15.6 | +2.0 | |
| Conservative | James Mackie | 3,166 | 10.2 | -2.4 | |
| SSP | Catherine Stewart | 746 | 2.4 | N/A | |
| UKIP | Alastair Harper | 471 | 1.5 | N/A | |
| Majority | 10,980 | 35.4 | |||
| Turnout | 30,975 | 57.1 | -12.3 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies