Dunfermline and Fife West (UK Parliament constituency)
Dunfermline and Fife West is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It was created for the 2005 general election from all of the old Dunfirmline West and parts of the old Dunfirmline East constituencies.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Dunfermline and Fife West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rachel Squire | 20,111 | 47.4 | -7.1 | |
| Liberal Democrats | David Herbert | 8,549 | 20.2 | +5.9 | |
| SNP | Douglas Chapman | 8,026 | 18.9 | +1.1 | |
| Conservative | Roger Smillie | 4,376 | 10.3 | +0.6 | |
| SSP | Susan Archibald | 689 | 1.6 | -0.8 | |
| UKIP | Ian Borland | 643 | 1.5 | +0.1 | |
| Majority | 11,562 | 27.3 | |||
| Turnout | 42,394 | 59.9 | +2.3 | ||
| Labour hold | Swing | -6.5 | |||
This constituency was formed in 2005 from all of the old Dunfirmline West and parts of the old Dunfirmline East constituencies The results of these constituencies in the last general election are listed below.
| General Election 2001: Dunfermline West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rachel Squire | 16,370 | 52.8 | -0.2 | |
| SNP | Brian Goodall | 5,390 | 17.4 | -1.8 | |
| Liberal Democrats | Russel McPhate | 4,832 | 15.6 | +2.0 | |
| Conservative | James Mackie | 3,166 | 10.2 | -2.4 | |
| SSP | Catherine Stewart | 746 | 2.4 | N/A | |
| UKIP | Alastair Harper | 471 | 1.5 | N/A | |
| Majority | 10,980 | 35.4 | |||
| Turnout | 30,975 | 57.1 | -12.3 | ||
| Labour hold | Swing | ||||
| General Election 2001: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 19,487 | 64.8 | -2.0 | |
| SNP | Johnny Mellon | 4,424 | 14.7 | -0.8 | |
| Conservative | Stuart Randall | 2,838 | 9.4 | -0.6 | |
| Liberal Democrats | John Mainland | 2,281 | 7.6 | +1.7 | |
| SSP | Andrew Jackson | 770 | 2.6 | N/A | |
| UKIP | Tom Dunsmore | 286 | 1.0 | N/A | |
| Majority | 15,063 | 50.1 | |||
| Turnout | 30,086 | 57.0 | -13.2 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies