Doyle Alexander
Doyle Lafayette Alexander (born September 4, 1950, Cordova, Alabama) was a right-handed Major League Baseball pitcher who played for the Los Angeles Dodgers, Baltimore Orioles, New York Yankees, Texas Rangers, Atlanta Braves, San Francisco Giants, Toronto Blue Jays, and Detroit Tigers.
Alexander was a below average pitcher for most of his career, but had moments of brilliance that helped division and pennant winners. After being drafted by the Los Angeles Dodgers in 1968 and spending several unsucessful seasons with them and the Baltimore Orioles, Alexander had his first moment of success after coming over to the Yankees in the middle of the 1976 season and going 10–5 to help win the AL East. He did not pitch during the ALCS, so he was tagged to start Game 1 of the World Series against the Cincinnati Reds, which he lost. He signed with the Rangers as a free agent in the offseason and enjoyed one good year before falling apart as a pitcher. It would not be until a trade to the Blue Jays during the 1983 season that he would return to form.
The Blue Jays were on the rise in the mid 1980s, and Alexander was an instrumental part of their sucess, winning 17 games apiece in 1984 and 1985, including the division-clinching win over the Yankees in 1985. His skill did not hold in the ALCS, however, where he went 0–1 with an 8.71 ERA in two starts as the Blue Jays fell to the Kansas City Royals in seven games.
A slow start the next year got him traded to the Braves, who dealt him in turn to the contending Tigers the next year for John Smoltz. Detroit got more than they could have possibly hoped for in Alexander, who went an amazing 9–0 with a 1.53 ERA to propel the Tigers to the division title. Again, he was miserable in the ALCS going 0–2 with a 10.00 ERA, bringing his postseason totals to 0–5 with a 8.38 ERA. Alexander was not nearly as effective after that, though he did make his only all star team in 1988, and retired after the 1989 season.
YEAR TEAM AGE W L PCT G GS CG SV GF IP H R ER BB SO ERA RSAA
1971 Dodgers 20 6 6 .500 17 12 4 0 0 92.1 105 45 39 18 30 3.80 -4
1972 Orioles 21 6 8 .429 35 9 2 2 16 106.1 78 36 29 30 49 2.45 6
1973 Orioles 22 12 8 .600 29 26 10 0 2 174.2 169 85 75 52 63 3.86 3
1974 Orioles 23 6 9 .400 30 12 2 0 9 114.1 127 65 51 43 40 4.01 -9
1975 Orioles 24 8 8 .500 32 11 3 1 12 133.1 127 47 45 47 46 3.04 4
1976 Orioles 25 3 4 .429 11 6 2 0 4 64.1 58 27 25 24 17 3.50 -1
Yankees 25 10 5 .667 19 19 5 0 0 136.2 114 54 50 39 41 3.29 2
TOTALS 13 9 .591 30 25 7 0 4 201 172 81 75 63 58 3.36 1
1977 Rangers 26 17 11 .607 34 34 12 0 0 237 221 103 96 82 82 3.65 15
1978 Rangers 27 9 10 .474 31 28 7 0 3 191 198 84 82 71 81 3.86 -6
1979 Rangers 28 5 7 .417 23 18 0 0 3 113.1 114 65 56 69 50 4.45 -3
1980 Braves 29 14 11 .560 35 35 7 0 0 231.2 227 120 108 74 114 4.20 -14
1981 Giants 30 11 7 .611 24 24 1 0 0 152.1 156 51 49 44 77 2.89 13
1982 Yankees 31 1 7 .125 16 11 0 0 3 66.2 81 52 45 14 26 6.08 -16
1983 Yankees 32 0 2 .000 8 5 0 0 2 28.1 31 21 20 7 17 6.35 -7
BlueJays 32 7 6 .538 17 15 5 0 1 116.2 126 55 51 26 46 3.93 7
TOTALS 7 8 .467 25 20 5 0 3 145 157 76 71 33 63 4.41 0
1984 BlueJays 33 17 6 .739 36 35 11 0 1 261.2 238 99 91 59 139 3.13 26
1985 BlueJays 34 17 10 .630 36 36 6 0 0 260.2 268 105 100 67 142 3.45 18
1986 BlueJays 35 5 4 .556 17 17 3 0 0 111 120 56 55 20 65 4.46 -1
Braves 35 6 6 .500 17 17 2 0 0 117.1 135 58 50 17 74 3.84 0
TOTALS 11 10 .524 34 34 5 0 0 228.1 255 114 105 37 139 4.14 -1
1987 Braves 36 5 10 .333 16 16 3 0 0 117.2 115 57 54 27 64 4.13 5
Tigers 36 9 0 1.000 11 11 3 0 0 88.1 63 16 15 26 44 1.53 27
TOTALS 14 10 .583 27 27 6 0 0 206 178 73 69 53 108 3.01 32
1988 Tigers 37 14 11 .560 34 34 5 0 0 229 260 122 110 46 126 4.32 -16
1989 Tigers 38 6 18 .250 33 33 5 0 0 223 245 118 110 76 95 4.44 -15
TOTALS 194 174 .527 561 464 98 3 56 3367.2 3376 1541 1406 978 1528 3.76 34
LG AVERAGE 188 188 .500 95 14 3367.2 3329 1617 1447 1217 1937 3.87 0
YEAR TEAM HR H/9 BR/9 SO/9 BB/9 SO/BB SHO WP IBB HBP BFP BK NW NL
1971 Dodgers 6 10.23 12.09 2.92 1.75 1.67 0 1 0 1 395 0 5 7
1972 Orioles 5 6.60 9.23 4.15 2.54 1.63 2 7 8 1 423 1 8 6
1973 Orioles 19 8.71 11.75 3.25 2.68 1.21 0 3 5 7 726 0 10 10
1974 Orioles 7 10.00 13.70 3.15 3.38 0.93 0 6 4 4 497 0 6 9
1975 Orioles 7 8.57 11.81 3.11 3.17 0.98 1 6 7 1 561 0 9 7
1976 Orioles 3 8.11 11.47 2.38 3.36 0.71 1 0 2 0 265 1 3 4
Yankees 9 7.51 10.27 2.70 2.57 1.05 2 6 0 3 547 1 8 7
TOTALS 12 7.70 10.66 2.60 2.82 0.92 3 6 2 3 812 2 11 11
1977 Rangers 24 8.39 11.58 3.11 3.11 1.00 1 3 2 2 995 0 16 12
1978 Rangers 18 9.33 12.72 3.82 3.35 1.14 1 4 1 1 822 0 9 10
1979 Rangers 3 9.05 14.61 3.97 5.48 0.72 0 4 3 1 508 0 6 6
1980 Braves 20 8.82 11.85 4.43 2.87 1.54 1 3 5 4 981 0 11 14
1981 Giants 11 9.22 11.93 4.55 2.60 1.75 1 4 2 2 646 1 11 7
1982 Yankees 14 10.94 12.83 3.51 1.89 1.86 0 1 2 0 293 4 2 6
1983 Yankees 6 9.85 12.07 5.40 2.22 2.43 0 0 0 0 121 0 1 1
BlueJays 14 9.72 11.80 3.55 2.01 1.77 0 4 1 1 482 0 7 6
TOTALS 20 9.74 11.86 3.91 2.05 1.91 0 4 1 1 603 0 8 7
1984 BlueJays 21 8.19 10.32 4.78 2.03 2.36 2 2 1 3 1061 0 14 9
1985 BlueJays 28 9.25 11.77 4.90 2.31 2.12 1 9 0 6 1090 0 16 11
1986 BlueJays 18 9.73 11.68 5.27 1.62 3.25 0 1 1 4 470 0 4 5
Braves 9 10.36 11.66 5.68 1.30 4.35 0 1 1 0 496 0 6 6
TOTALS 27 10.05 11.67 5.48 1.46 3.76 0 2 2 4 966 0 10 11
1987 Braves 21 8.80 11.01 4.90 2.07 2.37 0 2 5 2 481 0 8 7
Tigers 3 6.42 9.07 4.48 2.65 1.69 3 1 0 0 340 0 8 1
TOTALS 24 7.78 10.18 4.72 2.32 2.04 3 3 5 2 821 0 16 8
1988 Tigers 30 10.22 12.22 4.95 1.81 2.74 1 2 7 5 985 1 11 14
1989 Tigers 28 9.89 13.16 3.83 3.07 1.25 1 4 3 5 977 1 10 14
TOTALS 324 9.02 11.78 4.08 2.61 1.56 18 74 60 53 14162 10 189 179
LG AVERAGE 302 8.90 12.34 5.18 3.25 1.59 17 105 106 72 14350 24
DOYLE ALEXANDER LEAGUE LEADERSHIP RANKINGS
1972 AL WILD PITCHES T10TH 7; BALKS T4TH 1
1973 AL HIT BY PITCHES T8TH 7
1976 AL HITS/9 IP 6TH 7.70; BASERUNNERS/9 IP 8TH 10.66; BALKS T2ND 2
1977 AL WINS T7TH 17; HITS/9 IP 8TH 8.39; NEUTRAL WINS T9TH 16
1980 NL WINS T9TH 14; GAMES STARTED T7TH 35; COMPLETE GAMES T10TH 7; INNINGS PITCHED 9TH 231.2; RUNS 2ND 120; EARNED RUNS 3RD 108; WORST ERA 9TH 4.20; HOMERUNS T6TH 20; HIT BY PITCHES T10TH 4; BATTERS FACED 8TH 981; NEUTRAL LOSSES T7TH 14
1981 NL WINS T7TH 11; GAMES STARTED T4TH 24; HITS T3RD 156; RSAA T10TH 13; HOMERUNS T3RD 11; BATTERS FACED 8TH 646; NEUTRAL WINS T4TH 11
1982 AL WORST RSAA T9TH -16; BALKS T5TH 4
1984 AL WINS T6TH 17; WINNING PERCENTAGE 1ST .739; GAMES STARTED T4TH 35; COMPLETE GAMES T6TH 11; INNINGS PITCHED 3RD 261.2; HITS 9TH 238; ERA 8TH 3.13; RSAA 6TH 26; HITS/9 IP 10TH 8.19; BASERUNNERS/9 IP 2ND 10.32; WALKS/9 IP 4TH 2.03; STRIKEOUTS/WALKS 6TH 2.36; SHUTOUTS T9TH 2; BATTERS FACED 3RD 1061
1985 AL WINS T5TH 17; WINNING PERCENTAGE T7TH .630; GAMES STARTED T4TH 36; INNINGS PITCHED 4TH 260.2; HITS 2ND 268; HOMERUNS T9TH 28; WALKS/9 IP 7TH 2.31; STRIKEOUTS/WALKS 10TH 2.12; BATTERS FACED 3RD 1090; NEUTRAL WINS T10TH 16
1987 AL RSAA T8TH 27; SHUTOUTS T3RD 3
1988 AL GAMES STARTED T10TH 34; HITS 3RD 260; RUNS T4TH 122; EARNED RUNS T4TH 110; WORST ERA 8TH 4.32; HOMERUNS 3RD 30; WALKS/9 IP 3RD 1.81; STRIKEOUTS/WALKS 8TH 2.74; INTENTIONAL WALKS T10TH 7; NEUTRAL LOSSES T5TH 14
1989 AL LOSSES 1ST 18; GAMES STARTED T10TH 33; HITS 4TH 245; RUNS 4TH 118; EARNED RUNS 4TH 110; WORST ERA 6TH 4.44; HOMERUNS T1ST 28; BATTERS FACED 7TH 977; NEUTRAL LOSSES T6TH 14
Categories: 1988 American League All-Stars | Atlanta Braves players | Baltimore Orioles players | Detroit Tigers players | Los Angeles Dodgers players | New York Yankees players | San Francisco Giants players | Texas Rangers players | Toronto Blue Jays players | Major league pitchers | 1950 births | People from Alabama