Devizes (UK Parliament constituency)
Devizes is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Devizes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Ancram | 27,253 | 48.5 | +1.3 | |
| Liberal Democrats | Fiona Hornby | 14,059 | 25.0 | +2.9 | |
| Labour | Sharon Charity | 12,519 | 22.3 | −2.6 | |
| UKIP | Alan Wood | 2,315 | 4.1 | +1.2 | |
| Majority | 13,194 | 23.5 | |||
| Turnout | 56,146 | 65.2 | +1.0 | ||
| Conservative hold | Swing | −0.8 | |||
| General Election 2001: Devizes | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Ancram | 25,159 | 47.2 | +4.4 | |
| Labour | Jim Thorpe | 13,263 | 24.9 | +0.7 | |
| Liberal Democrats | Helen Frances | 11,756 | 22.1 | -4.5 | |
| UKIP | Alan Wood | 1,521 | 2.9 | +1.8 | |
| Independent | Ludovic Kennedy | 1,078 | 2.0 | N/A | |
| Monster Raving Loony Party | Long Tall Sally Potter | 472 | 0.9 | N/A | |
| Majority | 11,896 | 22.3 | |||
| Turnout | 53,249 | 64.2 | -10.5 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies