Derbyshire West (UK Parliament constituency)
West Derbyshire is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Table of contents |
Boundaries
Member of Parliament
- C. F. White, Labour ( – 1950)
- Edward Wakefield, Conservative (1950 – 1962)
- Aidan Crawley, Conservative (1962 – 1967)
- James Scott-Hopkins, Conservative (1967 – 1979)
- Matthew Parris, Conservative (1979 – 1986)
- Patrick McLoughlin, Conservative (1986 – )
Election results
| General Election 2005: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Patrick McLoughlin | 24,378 | 47.7 | -0.3 | |
| Labour | David Menon | 13,625 | 26.6 | -6.8 | |
| Liberal Democrats | Ray Dring | 11,408 | 22.3 | +6.6 | |
| UKIP | Michael Cruddas | 1,322 | 2.6 | +1.3 | |
| Monster Raving Loony | "The Flying Brick" Delves | 405 | 0.8 | -0.1 | |
| Independent | Martin Kyslun | 5 | 0.0 | N/A | |
| Majority | 10,753 | 21.0 | |||
| Turnout | 69.2 | ||||
| Conservative hold | Swing | +3.2 | |||
| General Election 2001: West Derbyshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Patrick McLoughlin | 24,280 | 48.0 | +5.9 | |
| Labour | Stephen Clamp | 16,910 | 33.4 | -0.1 | |
| Liberal Democrats | Jeremy Beckett | 7,922 | 15.7 | -1.8 | |
| UKIP | Stuart Bavester | 672 | 1.3 | +0.5 | |
| Monster Raving Loony | "The Flying Brick" Delves | 472 | 0.9 | +0.4 | |
| Independent | Robert Goodall | 333 | 0.7 | +0.5 | |
| Majority | 7,370 | 14.6 | |||
| Turnout | 50,589 | 67.8 | -10.5 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: British politics stubs | UK Parliamentary constituencies