Derbyshire North East (UK Parliament constituency)
Derbyshire North East is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Derbyshire North East constituency covers the north eastern part of Derbyshire, surrounding Chesterfield on three sides.
Member of Parliament
- Harry Barnes (1987–2005)
- Natascha Engel (2005–present)
Election results
| General Election 2005: Derbyshire North East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Natascha Engel | 21,416 | 49.3 | −6.3 | |
| Conservative | Dominic Johnson | 11,351 | 26.1 | −0.4 | |
| Liberal Democrats | Tom Snowdon | 8,812 | 20.3 | +2.5 | |
| UKIP | Kenneth Perkins | 1,855 | 4.3 | N/A | |
| Majority | 10,065 | 23.2 | |||
| Turnout | 43,434 | 61.2 | +2.3 | ||
| Labour hold | Swing | 3.0 | |||
| General Election 2001: Derbyshire North East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harry Barnes | 23,437 | 55.6 | −4.9 | |
| Conservative | James Hollingsworth | 11,179 | 26.5 | +1.3 | |
| Liberal Democrats | Mark Higginbottom | 7,508 | 17.8 | +3.5 | |
| Majority | 12,258 | 29.1 | |||
| Turnout | 42,124 | 58.9 | −13.6 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | British politics stubs | UK Parliamentary constituencies