Advanced | Help | Encyclopedia
Directory


Dates of establishment of diplomatic relations with the People's Republic of China

Since its founding in 1949, the People's Republic of China (PRC) has had a diplomatic tug-of-war with its rival in Taiwan, the Republic of China (ROC). Throughout the Cold War, both governments claimed to be the sole legitimate government of all China and allowed countries to recognize either one or the other. Until the 1970s, most countries recognized the Republic of China on Taiwan while the communist bloc recognized the People's Republic of China. This gradually shifted and only 26 countries recognize the ROC while the PRC is recognized by over 160. The PRC maintains the requirement of recognizing its view of the One-China Policy to establish diplomatic relations.

Table of contents

1940s

As the Chinese Civil War was still underway (Chiang Kai-shek did not move the ROC government to Taiwan until December 1949), all the countries that recognized the new PRC government were Communist states.

CountryDate
1 Soviet Union1 October 2, 1949
2 Bulgaria October 4, 1949
3 Romania October 5, 1949
4 Yugoslavia2 October 5, 1949
5 Czechoslovakia3 October 6, 1949
6 Democratic People’s Republic of (North) Korea October 6, 1949
7 Hungary October 6, 1949
8 Poland October 7, 1949
9 Mongolia October 16, 1949
10 Albania November 23, 1949

1950s

CountryDate
11 United Kingdom4 January 6, 1950
12 Denmark January 9, 1950
13 Finland January 13, 1950
14 Switzerland January 17, 1950
15 Socialist Republic of Vietnam January 18, 1950
16 India April 1, 1950
17 Indonesia April 13, 1950
18 Sweden May 9, 1950
19 Myanmar June 8, 1950
20 Liechtenstein September 14, 1950
21 Pakistan May 21, 1951
22 Norway October 5, 1954
23 Afghanistan January 20, 1955
24 Nepal August 1, 1955
25 Egypt May 30, 1956
26 Syria August 1, 1956
27 Yemen September 24, 1956
28 Sri Lanka February 7, 1957
29 Cambodia July 19, 1958
30 Iraq August 25, 1958
31 Morocco November 1, 1958
32 Algeria December 20, 1958
33 Sudan February 4, 1959
34 Guinea October 14, 1959

1960s

CountryDate
35 Zaire (now known as the Democratic Republic of the Congo) June 30, 1960
36 Cuba September 28, 1960
37 Mali October 25, 1960
38 Somalia December 14, 1960
39 Laos April 25, 1961
40 Uganda October 18, 1962
41 Kenya December 14, 1963
42 Burundi5 December 21, 1963
43 Tunisia January 10, 1964
44 France January 27, 1964
45 Republic of Congo February 22, 1964
46 Tanzania6 April 26, 1964
47 Central African Republic7 September 29, 1964
48 Zambia October 29, 1964
49 Benin8 November 12, 1964
50 Italy November 30, 1964
51 Mauritania July 19, 1965

1970s

The ROC was in effect, expelled from the UN in 1971 and the migration of relations to the PRC soon followed among the western bloc.

CountryDate
52 Canada October 13, 1970
53 Equatorial Guinea October 15, 1970
54 Ethiopia November 24, 1970
55 Chile December 15, 1970
56 Nigeria February 10, 1971
57 Kuwait March 22, 1971
58 Cameroon March 26, 1971
59 Austria May 28, 1971
60 Sierra Leone July 29, 1971
61 Turkey August 4, 1971
62 Iran August 16, 1971
63 Belgium October 25, 1971
64 Peru November 2, 1971
65 Lebanon November 9, 1971
66 Rwanda November 12, 1971
67 Senegal 9 December 7, 1971
68 Iceland December 8, 1971
69 Cyprus December 14, 1971
70 Mexico February 14, 1972
71 Argentina February 19, 1972
72 Mauritius April 15, 1972
73 Netherlands May 16, 1972
74 Greece June 5, 1972
75 Guyana June 27, 1972
76 Togo September 19, 1972
77 Japan September 29, 1972
78 Federal Republic of Germany October 11, 1972
79 Maldives October 14, 1972
80 Madagascar November 6, 1972
81 Luxembourg November 16, 1972
82 Jamaica November 21, 1972
83 Australia December 21, 1972
84 New Zealand December 22, 1972
85 Spain March 9, 1973
86 Guinea Bissau 10 March 15, 1974
87 Gabon April 20, 1974
88 Malaysia May 31, 1974
89 Trinidad and Tobago June 20, 1974
90 Venezuela June 28, 1974
91 Niger11 July 29, 1974
92 Brazil August 15, 1974
93 Botswana January 6, 1975
94 Philippines June 6, 1975
95 Thailand July 1, 1975
96 São Tomé and Príncipe 12 July 12, 1975
97 Mozambique July 25, 1975
98 Bangladesh October 4, 1975
99 Fiji November 5, 1975
100 Samoa November 6, 1975
101 Comoros November 13, 1975
102 Cape Verde April 25, 1976
103 Suriname May 28, 1976
104 Seychelles June 30, 1976
105 Papua New Guinea October 12, 1976
106 Liberia13 February 17, 1977
107 Jordan April 7, 1977
108 Barbados May 30, 1977
109 Oman May 25, 1978
110 Libya August 9, 1978
111 United States14 December 16, 1978
112 Djibouti January 8, 1979
113 Portugal February 2, 1979
114 Ireland June 22, 1979

1980s

CountryDate
115 Ecuador January 2, 1980
116 Colombia February 7, 1980
117 Zimbabwe April 18, 1980
118 Kiribati 15 June 25, 1980
119 Vanuatu March 26, 1982
120 Antigua and Barbuda January 1, 1983
121 Angola January 12, 1983
122 Côte d'Ivoire March 2, 1983
123 Lesotho16 April 30, 1983
124 United Arab Emirates November 1, 1984
125 Bolivia July 9, 1985
126 Uruguay February 3, 1988
127 Qatar July 6, 1988
128 Bahrain April 18, 1989
129 Micronesia September 11, 1989
130 Palestine November 20, 1989

1990s

CountryDate
131 Namibia March 22, 1990
132 Saudi Arabia July 21, 1990
133 Singapore October 3, 1990
134 Estonia September 11, 1991
135 Latvia September 12, 1991
136 Lithuania September 14, 1991
137 Brunei September 30, 1991
138 Armenia December 27, 1991
139 Azerbaijan December 27, 1991
140 Georgia December 27, 1991
141 Kazakhstan January 3, 1992
142 Uzbekistan January 3, 1992
143 Tajikistan January 4, 1992
144 Ukraine January 4, 1992
145 Kyrgyzstan January 5, 1992
146 Turkmenistan January 6, 1992
147 Belarus January 20, 1992
148 Israel January 24, 1992
149 Moldova January 30, 1992
150 Slovenia May 12, 1992
151 Croatia May 13, 1992
152 Republic of (South) Korea August 12, 1992
153 Slovakia January 1, 1993
154 Eritrea May 24, 1993
155 Macedonia October 13, 1993
156 Andorra June 29, 1994
157 Monaco January 16, 1995
158 Bosnia and Herzegovina April 3, 1995
159 Bahamas May 23, 1997
160 Cook Islands July 25, 1997
161 Saint Lucia September 1, 1997
162 South Africa January 1, 1998
163 Tonga November 2, 1998

2000s

CountryDate
164 East Timor May 20, 2002
165 Nauru July 21, 2002


Notes

1 Succeeded by Russia

2 Succeeded by Serbia and Montenegro

3 Succeeded by the Czech Republic

4 Diplomatic relations were raised to the ambassadorial level on March 13, 1972.

5 Diplomatic relations were restored on October 13, 1971 after Burundi unilaterally several relations on January 29, 1965.

6 PRC had established diplomatic relations with the predecessors of Tanzania, Tanganyika and Zanzibar on December 9, 1961 and December 11, 1963, respectively.

7 Diplomatic relations were restored on January 29, 1988. CAR recognized the Republic of China on July 8, 1991.

8 Diplomatic relations were restored on December 29, 1972. Benin recognized the ROC in January 1966.

9 Senegal estalished diplomatic relations with ROC on January 6, 1996, and ties with the PRC has been severed since January 9, 1996.

10 Diplomatic relations were restored on April 13, 1998. Guinea Bissau recognized the ROC on May 26, 1990.

11 Diplomatic relations were restored on August 19, 1996. Niger after recognizing the ROC on June 30, 1992 and the PRC subsequently suspended diplomatic relations on July 19, 1992.

12 São Tomé and Príncipe established diplomatic relations with the ROC on May 6, 1997. The PRC suspended diplomatic relations on the same day.

13 Diplomatic relations were restored on August 10, 1993. Liberia recognized the ROC on October 9, 1989. Diplomatic relations with the PRC has been severed since September 9, 1997 because the Liberian Government's recognition of a "Two Chinas" Policy. However, the PRC and Liberia normalized their relations on October 11, 2003.

14 Diplomatic relations was raised to ambassadorial level on January 1, 1979.

15 Diplomatic relations were severed on November 29, 2003. Kiribati recognized the ROC on Taiwan on November 7, 2003.

16 Diplomatic relations were restored on January 12, 1994. Lesotho recognized the ROC on April 1990.

See also

External link








Links: Addme | Keyword Research | Paid Inclusion | Femail | Software | Completive Intelligence

Add URL | About Slider | FREE Slider Toolbar - Simply Amazing
Copyright © 2000-2008 Slider.com. All rights reserved.
Content is distributed under the GNU Free Documentation License.