Danderyd municipal election, 2002
This article is part of the series Politics of Sweden |
Results of the general election to the Municipal Council of Danderyd, Sweden, held Sunday September 15, 2002.
| Danderyd | |||||
|---|---|---|---|---|---|
| Party | Votes | % | Change | Seats | Change |
| Moderate Coalition Party | 8590 | 45.1% | -6.8% | 20 | -4 |
| Centre Party | 2370 | 12.4% | -2.3% | 6 | -1 |
| People's Party – Liberals | 3824 | 20.0% | +8.6% | 9 | +4 |
| Christian Democrats | 1589 | 8.3% | +0.9% | 4 | +1 |
| Social Democratic Party | 1934 | 10.1% | +1.3% | 5 | +1 |
| Left Party | 168 | 0.8% | -0.8% | 0 | -1 |
| Green Party | 415 | 2.1% | +0.1% | 1 | - |
| Others | 153 | 0.8% | -1.0% | 0 | |
| Invalid | 101 | ||||
| Total | 19144 | ||||
| Participation | 86.2% | ||||
See also
- Elections in Sweden
- Swedish Election Authority
- Politics of Sweden
- List of political parties in Sweden
External links
- Swedish Election Authority – Official site
Categories: Elections in Sweden | 2002 elections