Cross-country skiing World Cup medalists
The tables below list the Cross-country skiing World Cup "medalists" (i.e., the three contestants with the highest total scores at the end of the XC skiing WC season) from 1973/74 onwards (Overall, men), 1978/79 onwards (Overall, women), and 1996/97 onwards (Sprint, both genders).
Table of contents |
Men
See the List of IOC country codes for expansions of country abbreviations.
Overall
| Season | Winner | 2nd | 3rd |
|---|---|---|---|
| 1973/74¹ | Ivar Formo (NOR) | Juha Mieto (FIN) | Edi Hauser (SUI) |
| 1974/75¹ | Oddvar Brå (NOR) | Odd Martinsen (NOR) | Juha Mieto (FIN) |
| 1975/76¹ | Juha Mieto (FIN) | Arto Koivisto (FIN) | Ivar Formo (NOR) |
| 1976/77¹ | Thomas Wassberg (SWE) | Juha Mieto (FIN) | Thomas Magnusson (SWE) |
| 1977/78¹ | Sven Åke Lundbeck (SWE) | Lars Erik Eriksen (NOR) | Magne Myrmo (NOR) |
| 1978/79² | Oddvar Brå (NOR) | Lars Erik Eriksen (NOR) | Sven Åke Lundbeck (SWE) |
| 1979/80¹ | Juha Mieto (FIN) | Thomas Wassberg (SWE) | Lars Erik Eriksen (NOR) |
| 1980/81² | Alexander Savjalov (URS) | Oddvar Brå (NOR) | Ove Aunli (NOR) |
| 1981/82 | Bill Koch (USA) | Thomas Wassberg (SWE) | Harri Kirvesniemi (FIN) |
| 1982/83 | Alexander Savjalov (URS) | Gunde Svan (SWE) | Bill Koch (USA) |
| 1983/84 | Gunde Svan (SWE) | Thomas Wassberg (SWE) | Harri Kirvesniemi (FIN) |
| 1984/85 | Gunde Svan (SWE) | Tor Håkon Holte (URS) | Ove Aunli (NOR) |
| 1985/86 | Gunde Svan (SWE) | Torgny Mogren (SWE) | Vladimir Smirnov (URS) |
| 1986/87 | Torgny Mogren (SWE) | Thomas Wassberg (SWE) | Gunde Svan (SWE) |
| 1987/88 | Gunde Svan (SWE) | Torgny Mogren (SWE) | Pål Gunnar Mikkelsplass (NOR) |
| 1988/89 | Gunde Svan (SWE) | Vegard Ulvang (NOR) | Torgny Mogren (SWE) |
| 1989/90 | Vegard Ulvang (NOR) | Gunde Svan (SWE) | Bjørn Dæhlie (NOR) |
| 1990/91 | Vladimir Smirnov (URS) | Torgny Mogren (SWE) | Bjørn Dæhlie (NOR) |
| 1991/92 | Bjørn Dæhlie (NOR) | Vegard Ulvang (NOR) | Vladimir Smirnov (URS) |
| 1992/93 | Bjørn Dæhlie (NOR) | Vladimir Smirnov (KAZ) | Vegard Ulvang (NOR) |
| 1993/94 | Vladimir Smirnov (KAZ) | Bjørn Dæhlie (NOR) | Jari Isometsä (FIN) |
| 1994/95 | Bjørn Dæhlie (NOR) | Vladimir Smirnov (KAZ) | Silvio Fauner (ITA) |
| 1995/96 | Bjørn Dæhlie (NOR) | Vladimir Smirnov (KAZ) | Jari Isometsä (FIN) |
| 1996/97 | Bjørn Dæhlie (NOR) | Mika Myllylä (FIN) | Fulvio Valbusa (ITA) |
| 1997/98 | Thomas Alsgaard (NOR) | Bjørn Dæhlie (NOR) | Vladimir Smirnov (KAZ) |
| 1998/99 | Bjørn Dæhlie (NOR) | Mikhail Botvinov (RUS) | Mika Myllylä (FIN) |
| 1999/00 | Johann Mühlegg (SPA) | Jari Isometsä (FIN) | Odd-Bjørn Hjelmeset (NOR) |
| 2000/01 | Per Elofsson (SWE) | Johann Mühlegg (SPA) | Thomas Alsgaard (NOR) |
| 2001/02 | Per Elofsson (SWE) | Thomas Alsgaard (NOR) | Anders Aukland (NOR) |
| 2002/03 | Mathias Fredriksson (SWE) | Rene Sommerfeldt (GER) | Jörgen Brink (SWE) |
| 2003/04 | Rene Sommerfeldt (GER) | Mathias Fredriksson (SWE) | Jens Arne Svartedal (NOR) |
| 2004/05 | Axel Teichmann (GER) | Vincent Vittoz (FRA) | Tor Arne Hetland (NOR) |
1. Unofficial WC
2. Trial WC
Sprint
| Season | Winner | 2nd | 3rd |
|---|---|---|---|
| 1996/97 | Bjørn Dæhli (NOR) | Fulvio Valbusa (ITA) | Silvio Fauner (ITA) |
| 1997/98 | Thomas Alsgaard (NOR) | Bjørn Dæhli (NOR) | Vladimir Smirnov (KAZ) |
| 1998/99 | Bjørn Dæhli (NOR) | Tor Arne Hetland (NOR) | Mathias Fredriksson (SWE) |
| 1999/00 | Morten Brørs (NOR) | Odd-Bjørn Hjelmeset (NOR) | Håvard Solbakken (NOR) |
| 2000/01 | Jan Jacob Verdenius (NOR) | Cristian Zorzi (ITA) | Tor Arne Hetland (NOR) |
| 2001/02 | Trond Iversen (NOR) | Jens Arne Svartedal (NOR) | Cristian Zorzi (ITA) |
| 2002/03 | Thobias Fredriksson (SWE) | Tor Arne Hetland (NOR) | Lauri Pyykönen (FIN) |
| 2003/04 | Thobias Fredriksson (SWE) | Jens Arne Svartedal (NOR) | Håvard Bjerkeli (NOR) |
| 2004/05 | Tor Arne Hetland (NOR) | Eldar Rønning (NOR) | Trond Iversen (NOR) |
Women
See the List of IOC country codes for expansions of country abbreviations.
Overall
| Season | Winner | 2nd | 3rd |
|---|---|---|---|
| 1978/79¹ | Galina Kulikova (URS) | Raissa Smetanina (URS) | Zinaida Amosova (URS) |
| 1979/80 | No World Cup arranged this season | ||
| 1980/81¹ | Raissa Smetanina (URS) | Berit Aunli (NOR) | Kveta Jeriova (TCH) |
| 1981/82 | Berit Aunli (NOR) | Britt Pettersen (NOR) | Kveta Jeriova (TCH) |
| 1982/83 | Marja-Liisa Hämälainen (FIN) | Britt Pettersen (NOR) | Kveta Jeriova (TCH) |
| 1983/84 | Marja-Liisa Hämälainen (FIN) | Raissa Smetanina (URS) | Anne Jahren (NOR) |
| 1984/85 | Anette Bøe (NOR) | Grete-Ingeborg Nykkelmo (NOR) | Britt Pettersen (NOR) |
| 1985/86 | Marjo Matikainen (FIN) | Marianne Dahlmo (NOR) | Britt Pettersen (NOR) |
| 1986/87 | Marjo Matikainen (FIN) | Anfisa Reztsova (URS) | Marianne Dahlmo (NOR) |
| 1987/88 | Marjo Matikainen (FIN) | Marie Helene Østlund (NOR) | Marja-Liisa K.-Hämälainen (FIN) |
| 1988/89 | Elena Välbe (URS) | Alzbeta Havrancikova (TCH) | Tamara Tichonova (URS) |
| 1989/90 | Larissa Lazutina (URS) | Elena Välbe (URS) | Trude Dybendahl (NOR) |
| 1990/91 | Elena Välbe (URS) | Stefania Belmondo (ITA) | Ljubov Egorova (URS) |
| 1991/92 | Elena Välbe (URS) | Stefania Belmondo (ITA) | Ljubov Egorova (URS) |
| 1992/93 | Ljubov Egorova (RUS) | Elena Välbe (RUS) | Stefania Belmondo (ITA) |
| 1993/94 | Manuela Di Centa (ITA) | Ljubov Egorova (RUS) | Elena Välbe (RUS) |
| 1994/95 | Elena Välbe (RUS) | Nina Gavriljuk (RUS) | Larissa Lazutina (RUS) |
| 1995/96 | Manuela Di Centa (ITA) | Elena Välbe (RUS) | Larissa Lazutina (RUS) |
| 1996/97 | Elena Välbe (RUS) | Stefania Belmondo (ITA) | Katerina Neumannova (CZE) |
| 1997/98 | Larissa Lazutina (RUS) | Bente Martinsen (NOR) | Stefania Belmondo (ITA) |
| 1998/99 | Stefania Belmondo (ITA) | Bente Martinsen (NOR) | Nina Gavriljuk (RUS) |
| 1999/00 | Bente Martinsen² (NOR) | Kristina Smigun (EST) | Larissa Lazutina (RUS) |
| 2000/01 | Julija Tchepalova (RUS) | Bente Skari² (NOR) | Larissa Lazutina (RUS) |
| 2001/02 | Bente Skari (NOR) | Katerina Neumannova (CZE) | Stefania Belmondo (ITA) |
| 2002/03 | Bente Skari (NOR) | Kristina Smigun (EST) | Gabriella Paruzzi (ITA) |
| 2003/04 | Gabriella Paruzzi (ITA) | Marit Bjørgen (NOR) | Valentina Shevchenko (UKR) |
| 2004/05 | Marit Bjørgen (NOR) | Katerina Neumannova (CZE) | Virpi Kuitunen (FIN) |
1. Trial WC
2. Bente Skari nee Martinsen married Geir Skari in 1999
Sprint
| Season | Winner | 2nd | 3rd |
|---|---|---|---|
| 1996/97 | Stefania Belmondo (ITA) | Elena Välbe (RUS) | Katerina Neumannova (CZE) |
| 1997/98 | Bente Martinsen (NOR) | Larissa Lazutina (RUS) | Stefania Belmondo (ITA) |
| 1998/99 | Bente Martinsen (NOR) | Katerina Neumannova (CZE) | Kristina Smigun (EST) |
| 1999/00 | Bente Martinsen¹ (NOR) | Anita Moen (NOR) | Kristina Smigun (EST) |
| 2000/01 | Bente Skari¹ (NOR) | Pirjo Manninen (FIN) | Manuela Henkel (GER) |
| 2001/02 | Bente Skari (NOR) | Anita Moen (NOR) | Katerina Neumannova (CZE) |
| 2002/03 | Marit Bjørgen (NOR) | Bente Skari (NOR) | Pirjo Manninen (FIN) |
| 2003/04 | Marit Bjørgen (NOR) | Gabriella Paruzzi (ITA) | Anna Dahlberg (SWE) |
| 2004/05 | Marit Bjørgen (NOR) | Virpi Kuitunen (FIN) | Anna Dahlberg (SWE) |
1. Bente Skari nee Martinsen married Geir Skari in 1999
See also
- Olympic medalists in cross-country skiing
- Cross-country skiing World Championships
Categories: Cross-country skiing