Corby (UK Parliament constituency)
Corby is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Corby | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Phil Hope | 20,913 | 43.8 | -5.5 | |
| Conservative | Andrew Griffith | 19,396 | 40.6 | +3.4 | |
| Liberal Democrats | David Radcliffe | 6,184 | 13.0 | +2.9 | |
| Socialist Labour Party | Steven Carey | 499 | 1.0 | -0.6 | |
| UKIP | Ian Gillman | 478 | 1.0 | -0.8 | |
| Independent | John Morris | 257 | 0.5 | +0.5 | |
| Majority | 1,517 | 3.2 | |||
| Turnout | 47,727 | 65.4 | +0.4 | ||
| Labour hold | Swing | 4.5 | |||
| General Election 2001: Corby | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Phil Hope | 23,283 | 49.3 | -6.1 | |
| Conservative | Andrew Griffith | 17,583 | 37.2 | +3.8 | |
| Liberal Democrats | Kevin Scudder | 4,751 | 10.1 | +2.6 | |
| UKIP | Ian Gillman | 855 | 1.8 | +0.9 | |
| Socialist Labour Party | Andrew Dickson | 750 | 1.6 | N/A | |
| Majority | 5,700 | 12.1 | |||
| Turnout | 47,222 | 65.0 | -12.6 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies