Conference National
Conference National (often referred to as the Nationwide Conference for sponsorship reasons) is the top division of the Football Conference. It is the highest level of the National League System and fifth highest of the overall English football league system. Two clubs from Conference National are eligible for promotion to the Football League Two at the end of each season, and the three bottom clubs are liable to be relegated to either Conference North or Conference South, the lower regional divisions of The Football Conference. Previously, no promotion from the Conference would occur if the winners did not have adequate stadium facilities. As of the start of the 2002–03 season, if a club achieves the automatic promotion or the play-off places but does not have an adequate stadium, their place will be re-allocated to someone who does have adequate facilities. Using 2004–05's finishings for an example, if winners Barnet did not have an adequate stadium (which was a worry for much of the campaign) the automatic promotion spot would have been re-allocated to Hereford, while sixth placed Exeter would have gained a play-off place.
Conference National clubs
For the 2005–06 season:
- Accrington Stanley
- Aldershot Town
- Altrincham
- Burton Albion
- Canvey Island
- Cambridge United
- Crawley Town
- Dagenham & Redbridge
- Exeter City
- Gravesend & Northfleet
- Grays Athletic
- Halifax Town
- Hereford United
- Kidderminster Harriers
- Morecambe
- Northwich Victoria
- Scarborough
- Southport
- Stevenage Borough
- Tamworth
- Woking
- York City
Past Conference National winners
| Season | Winner | Playoff Winner |
|---|---|---|
| 1979-80 | Altrincham | |
| 1980-81 | Altrincham | |
| 1981-82 | Runcorn | |
| 1982-83 | Enfield | |
| 1983-84 | Maidstone United | |
| 1984-85 | Wealdstone | |
| 1985-86 | Enfield | |
| 1986-87 | Scarborough* | |
| 1987-88 | Lincoln City* | |
| 1988-89 | Maidstone United* | |
| 1989-90 | Darlington* | |
| 1990-91 | Barnet* | |
| 1991-92 | Colchester United* | |
| 1992-93 | Wycombe Wanderers* | |
| 1993-94 | Kidderminster Harriers | |
| 1994-95 | Macclesfield Town | |
| 1995-96 | Stevenage Borough | |
| 1996-97 | Macclesfield Town* | |
| 1997-98 | Halifax Town* | |
| 1998-99 | Cheltenham Town* | |
| 1999-2000 | Kidderminster Harriers* | |
| 2000-01 | Rushden & Diamonds* | |
| 2001–02 | Boston United* | |
| 2002-03 | Yeovil Town* | Doncaster Rovers* |
| 2003–04 | Chester City* | Shrewsbury Town* |
| 2004–05 | Barnet* | Carlisle* |
| * Promoted to The Football League (Fourth Division until 1991, Third Division from 1992 until 2003 and League Two since) | ||
| Conference National 2004/05 | ||
|---|---|---|
|
Accrington Stanley | Aldershot Town | Barnet * | Burton Albion | Canvey Island | Carlisle United * | Crawley Town | Dagenham & Redbridge | Exeter City | Farnborough Town | Forest Green Rovers | Gravesend & Northfleet | Halifax Town | Hereford United | Leigh RMI | Morecambe | Northwich Victoria | Scarborough | Stevenage Borough | Tamworth | Woking | York City * – Promoted to League Two for season 2005/06. | ||
|
League competitions |
Cup competitions | |
| FA Premier League | FA Cup | |
| The Football League (Champ, 1, 2) | England team | League Cup |
| Football Conference (Nat, N, S) | FA Community Shield | |
| Northern Premier League (Prem, 1) | List of clubs | Football League Trophy |
| Southern League (Prem, 1W, 1E) | FA Trophy | |
| Isthmian League (Prem, 1, 2) | Records | FA Vase |
| English football league system | FA NLS Cup | |
Categories: English football competitions