Comparison of early World War II tanks
| Comparison of tanks in 1939: | 7-TP | Panzer I | Panzer II | Panzer III | LT-35 | LT-38 | T-26 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Poland | Germany | Germany | Germany | Czechoslovakia, Germany | Czechoslovakia, Germany, Sweden | Soviet Union | ||||||
| Producer | PZInż | Henschel, MAN, Daimler-Benz, Krupp | Henschel, MAN, Daimler-Benz, Alkett | Henschel, MAN, Daimler-Benz, FAMO | koda | koda | Bolshevik Factory, Kirov Works and other | ||||||
| Entered service | 1935 | 1934 | 1936 | 1939 | 1937 | 1939 | 1931 | ||||||
| Related model | Vickers E | Carden-Lloyd Mk.IV | Panzer I | Mark I Matilda | Mark II Matilda | Vickers E | |||||||
| Crew | 3 | 2 | 3 | 5 | 5 | 4 | 3 | ||||||
| Dimensions | |||||||||||||
| Length | 4,56 m | 4,40 m | 4,80 m | 5,52 m | 4,65 m | 4,61 m | 4,88 m | ||||||
| Width | 2,43 m | 2,00 m | 2,20 m | 2,90 m | 2,25 m | 2,12 m | 2,41 m | ||||||
| Height | 2,27 m | 1,70 m | 2,00 m | 2,50 m | 2,35 m | 2,40 m | 2,08 m | ||||||
| Weight | 9,9 tonnes | 6,0 tonnes | 9,5 tonnes | 22,0 tonnes | 11,0 tonnes | 9,5 tonnes | 10,3 tonnes | ||||||
| Engine | |||||||||||||
| Fuel | diesel | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | ||||||
| Power | 110 hp 82 kW | 100 hp | 140 hp | 265 hp 197 kW | 120 hp 89 kW | 125 hp | ? | ||||||
| Engine | 6-cylinder, Saurer VGLD | 6-cylinder, Maybach NL38TR | 6-cylinder, koda T11 | 6-cylinder, Praga EPA | 6-cylinder, GAZ T-26 | ||||||||
| Speed (road/country) | 37 km/h ? | 40 km/h ? | 40 km/h ? | 40 km/h ? | 34 km/h ? | 42 km/h 15 km/h | 30 km/h ? | ||||||
| Range | 160 km 130 km | 140 km 115 km | 200 km ? | 155 km ? | 190 km ? | 250 km 160 km | 225 km 150 km | ||||||
| Fuel consumption /100 km | 81–100 litres | 103–126 litres | |||||||||||
| Armour | |||||||||||||
| Turret: front side top | 15 mm 15 mm 10 mm | 13 mm 13 mm 8 mm | 15 mm 15 mm 10 mm | 30 mm 30 mm 12 mm | 25 mm 15 mm 10 mm | 25 mm 15 mm 10 mm | 15 mm 15 mm 10 | ||||||
| Hull: front side top | 17 mm 13 mm 10 mm | 13 mm 13 mm 6 mm | 15 mm 15 mm 5 mm | 30 mm 30 mm 16 mm | 25 mm 15 mm 8 mm | 30 mm 15 mm 8 mm | 15 mm 15 mm 6 mm | ||||||
| Armament | |||||||||||||
| Main | 1 x Bofors wz. 37 37 mm | none | 1 x 20 mm | 1 x 37 mm | 1 x Skoda A3 37 mm | 1 x L/47.8 37 mm | 1 x Tip 32 45 mm | ||||||
| Secondary type: calibre: | 1 x wz. 30 7,92 mm | 2 x 7,92 mm | 2 x MG34 7.92 mm | 2 x MG34 7.92 mm | 2 x 7,92 mm | 2 x MG37(t) 7.92mm | 2 x DT 7.62mm | ||||||
| Ammo | 80 shells 3 960 rounds | – 2 250 rounds | 180 shells 2 250 rounds | 120 shells 3 750 rounds | 72 shells 1 800 rounds | 72 shells 2 400 rounds | 100 shells 2 848 rounds | ||||||
| Other | |||||||||||||
| Track width | 267 mm | 280 mm | 305 mm | 360 mm | 320 mm | 293 mm | 260 mm | ||||||
| Ground pressure (kg/cm2) | 0,60 | ? | ? | 0,61 | |||||||||
| Ground clearance | 376 mm | 290 mm | ? | 385 mm | 350 mm | 400 mm | 380 mm | ||||||
| Vertical obstacle Trench crossing Fording depth | ? 1,8 m 1,0 m | 0,36 m 1,4 m 0,58 m | 0,42 m ? 0,85 m | 0,6 m 2,3 m 0,8 m | 0,79 m 2,01 m 0,79 m | 0,8 m 1,86 m 0,9 m | 0,7 m 1,8 m 0,8 m | ||||||
| 7-TP | Panzer I | Panzer II | Panzer III | LT-35 | LT-38 | T-26 | |||||||
Categories: World War II tanks