Colchester (UK Parliament constituency)
Colchester is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Colchester | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Bob Russell | 21,145 | 47.1 | +4.5 | |
| Conservative | Kevin Bentley | 14,868 | 33.1 | +3.2 | |
| Labour | Laura Bruni | 8,886 | 19.8 | −5.2 | |
| Majority | 6,277 | 14.0 | |||
| Turnout | 44,899 | 56.8 | +0.7 | ||
| Liberal Democrats hold | Swing | +0.6 | |||
| General Election 2001: Colchester | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Bob Russell | 18,627 | 42.6 | +8.2 | |
| Conservative | Kevin Bentley | 13,074 | 29.9 | -1.5 | |
| Labour | Chris Fegan | 10,925 | 25.0 | -5.6 | |
| UKIP | Roger Lord | 631 | 1.4 | N/A | |
| Grey Party | Len Overy-Owen | 479 | 1.1 | N/A | |
| Majority | 5,553 | 12.7 | |||
| Turnout | 43,736 | 56.1 | -13.5 | ||
| Liberal Democrats hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies