Choa Chu Kang New Town
| Choa Chu Kang New Town | |
|---|---|
| Total area: | 5.83 km² |
| Residential area: | 3.07 km² |
| Dwelling units: | 39,173 |
| Projected ultimate: | 62,000 |
| Population: | 136,200 |
| edit | New towns and estates in Singapore | |
| New towns: Ang Mo Kio New Town | Bedok New Town | Bishan New Town | Bukit Batok New Town | Bukit Merah | Bukit Panjang New Town | Choa Chu Kang New Town | Clementi New Town | Geylang | Hougang New Town | Jurong East New Town | Jurong West New Town | Kallang | Pasir Ris New Town | Punggol New Town | Queenstown | Sembawang New Town | Sengkang New Town | Serangoon New Town | Simei New Town | Tampines New Town | Toa Payoh New Town | Woodlands New Town | Yishun New Town | ||
| Estates: Bukit Timah | Changi Village | Kembangan | Macpherson | Marine Parade | Potong Pasir | Tiong Bahru | ||
</center>
Categories: New towns in Singapore | Singapore geography stubs