Champion's Cup
The Champion's Cup is the trophy awarded to the playoff winners in the National Lacrosse League.
Winners
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 1998 | Philadelphia Wings | Baltimore Thunder | 2–0* |
| 1999 | Toronto Rock | Rochester Knighthawks | 13–10 |
| 2000 | Toronto Rock | Rochester Knighthawks | 14–13 |
| 2001 | Philadelphia Wings | Toronto Rock | 9–8 |
| 2002 | Toronto Rock | Albany Attack | 13–12 |
| 2003 | Toronto Rock | Rochester Knighthawks | 8–6 |
| 2004 | Calgary Roughnecks | Buffalo Bandits | 14–11 |
| 2005 | Toronto Rock | Arizona Sting | 19–13 |
* In 1998, the Champion's Cup was awarded to the winner of a best of three series
Categories: Sports stubs | National Lacrosse League