Caerphilly (UK Parliament constituency)
Caerphilly (Caerffili in Welsh) is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Caerphilly | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Wayne David | 22,190 | 56.6 | -1.6 | |
| Plaid Cymru | Lindsay Whittle | 6,831 | 17.4 | -3.6 | |
| Conservative | Stephen Watson | 5,711 | 14.6 | +3.2 | |
| Liberal Democrats | Ashgar Ali | 3,861 | 9.8 | +0.4 | |
| Forward Wales | Graeme Beard | 636 | 1.6 | +1.6 | |
| Majority | 15,359 | 39.2 | |||
| Turnout | 39,229 | 58.6 | +0.9 | ||
| Labour hold | Swing | +1.0 | |||
| General Election 2001: Caerphilly | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Wayne David | 22,597 | 58.2 | -9.6 | |
| Plaid Cymru | Lindsay Whittle | 8,172 | 21.0 | +11.4 | |
| Conservative | David Simmonds | 4,415 | 11.4 | +0.6 | |
| Liberal Democrats | Rob Roffe | 3,649 | 9.4 | +1.2 | |
| Majority | 14,425 | 37.2 | |||
| Turnout | 38,833 | 57.7 | -12.4 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies