IRT Broadway-Seventh Avenue Line
The Broadway-Seventh Avenue Line, also known as the IRT West Side Line, is one of the lines of the IRT division of the New York City Subway. It runs along the west side of Manhattan and into the Bronx; the part north of 42nd Street was built as part of the first subway in New York. The line serves places such as Lincoln Center, Columbia University, and City College. The line is often referred to as the 1 'n' 9 due to the 1 and 9 services that operated over the whole line. The 9 designation along with skip-stop service last ran May 27, 2005; this skip-stop service was only in upper Manhattan during rush hours.
Table of contents |
Extent and service
The following services use part or all of the Broadway-Seventh Avenue Line:
| current service | section of line | |
|---|---|---|
| 1 | local | full line |
| 2 | express (local late nights) | 96th Street to Chambers Street |
| 3 | express, all but late nights | 96th Street to Chambers Street |
History
Station listing
| Station | Tracks | Services | Opened | Transfers and notes |
|---|---|---|---|---|
| Van Cortlandt Park-242nd Street | all | 1 always | August 1, 1908 | |
| 238th Street | all | 1 always | August 1, 1908 | no northbound entrance former 1-only skip-stop station |
| 231st Street | all | 1 always | August 1, 1908 | |
| 225th Street-Marble Hill | all | 1 always | January 14, 1907 | Transfer to Metro-North at Marble Hill former 9-only skip-stop station |
| 215th Street | all | 1 always | March 12, 1906 | former 1-only skip-stop station |
| 207th Street | all | 1 always | former 9-only skip-stop station | |
| Dyckman Street | all | 1 always | March 12, 1906 | former 1-only skip-stop station |
| 191st Street | all | 1 always | ||
| 181st Street | all | 1 always | ||
| 168th Street | all | 1 always | A C (1234) (IND Eighth Avenue Line) | |
| 157th Street | all | 1 always | November 12, 1904 | former 1-only skip-stop station |
| 145th Street | all | 1 always | October 27, 1904 | former 9-only skip-stop station |
| 137th Street-City College | all | 1 always | October 27, 1904 | |
| 125th Street | all | 1 always | October 27, 1904 | |
| 116th Street-Columbia University | all | 1 always | October 27, 1904 | |
| 110th Street-Cathedral Parkway | all | 1 always | October 27, 1904 | |
| 103rd Street | all | 1 always | October 27, 1904 | |
| Merge from IRT Lenox Avenue Line (2 always, 3 all but late nights) | ||||
| 96th Street | all | 1 always, 2 always, 3 all but late nights | October 27, 1904 | |
| 91st Street | local | closed | October 27, 1904 | closed February 5, 1959 |
| 86th Street | local | 1 always, 2 late nights | October 27, 1904 | |
| 79th Street | local | 1 always, 2 late nights | October 27, 1904 | |
| 72nd Street | all | 1 always, 2 always, 3 all but late nights, 9 rush hours | October 27, 1904 | |
| 66th Street-Lincoln Center | local | 1 always, 2 late nights | October 27, 1904 | |
| 59th Street-Columbus Circle | local | 1 always, 2 late nights | October 27, 1904 | A B (123a) C (1234) D (IND Eighth Avenue Line) |
| 50th Street | local | 1 always, 2 late nights | October 27, 1904 | |
| 42nd Street-Times Square | all | 1 always, 2 always, 3 all but late nights | June 3, 1917 | 7 <7> (1a2a3b) (IRT Flushing Line) S (1234) (IRT 42nd Street Shuttle) N Q R (1234) W (123a) (BMT Broadway Line) A C (1234) E (IND Eighth Avenue Line) |
| 34th Street-Penn Station | all | 1 always, 2 always, 3 all but late nights | June 3, 1917 | Transfer to Amtrak, LIRR and NJ Transit at New York Penn Station |
| 28th Street | local | 1 always, 2 late nights | July 1, 1918 | |
| 23rd Street | local | 1 always, 2 late nights | July 1, 1918 | |
| 18th Street | local | 1 always, 2 late nights | July 1, 1918 | |
| 14th Street | all | 1 always, 2 always, 3 all but late nights | July 1, 1918 | L (BMT Canarsie Line) F V (123) (IND Sixth Avenue Line) Transfer to PATH at 14th Street |
| Christopher Street-Sheridan Square | local | 1 always, 2 late nights | July 1, 1918 | |
| Houston Street | local | 1 always, 2 late nights | July 1, 1918 | |
| Canal Street | local | 1 always, 2 late nights | July 1, 1918 | |
| Franklin Street | local | 1 always, 2 late nights | July 1, 1918 | |
| Chambers Street | all | 1 always, 2 always, 3 all but late nights | July 1, 1918 | |
| Split with IRT Brooklyn Branch (2 always, 3 all but late nights) | ||||
| Cortlandt Street-World Trade Center | all | closed | July 1, 1918 | closed September 11, 2001 |
| Rector Street | all | 1 always | July 1, 1918 | |
| South Ferry | all | 1 always | July 10, 1905 | Transfer to Staten Island Ferry |
| New York City Subway Lines | |
| IRT | West side trunk: Broadway-7 Av – Lenox Av – White Plains Rd – Dyre Av – Brooklyn Branch East side trunk: Lexington Av – Jerome Av – White Plains Rd – Dyre Av – Pelham Brooklyn/Queens/other: Eastern Pkwy – Nostrand Av – Flushing – 42 St Shuttle Former: 2 Av – 3 Av – 6 Av – 9 Av |
| BMT | Manhattan trunk: Broadway – Astoria – Manhattan Bridge Nassau Street trunk: Nassau St – Jamaica – Archer Av – Myrtle Av West Brooklyn trunks: 4th Av – Brighton – Culver – Sea Beach – West End Other: Canarsie – Franklin Av Shuttle – 63 St Former: Brooklyn Bridge – 3 Av – 5 Av – Fulton St – Lexington Av |
| IND | Bronx/Manhattan trunks: 6 Av – 8 Av – Concourse Brooklyn/Queens: Queens Blvd – Archer Av – 63 St – Fulton St – Culver – Rockaway – Crosstown Former: World's Fair |
| Connections | Chrystie St – 60 St |
External links
Categories: Section stubs | New York City Subway lines