British Columbia general election, 2005
| This article or section contains information about a current or ongoing event. Information may change rapidly as the event progresses. |
The 38th British Columbia general election will be held on May 17, 2005, to elect members of the Legislative Assembly of the Province of British Columbia (B.C.), Canada. The British Columbia Liberal Party formed the government of the province prior to this election under the leadership of Premier Gordon Campbell.
Under amendments to the B.C. "Constitution Act" passed in 2001, B.C. elections are now held on fixed dates: the second Tuesday in May every four years.
The British Columbia electoral reform referendum will be held in conjunction with this election. This referendum will ask voters whether or not they support the proposed electoral reforms of the Citizens' Assembly on Electoral Reform. If approved, the new electoral system would be implemented for the British Columbia general election in 2009.
Table of contents |
Political parties
British Columbia has Canada's least restrictive elections laws with regard to political party registration, and consequently there are currently nearly 50 parties registered with Elections BC, by far the most of any jurisdiction in the country. 25 parties are contesting the the 2005 election, also a considerably greater number than anywhere else in Canada.
Principal parties
British Columbia Liberal Party
|
Leader: Gordon Campbell The BC Liberals won 77 of 79 seats in the 2001 election. The party currently holds 72 seats. One member elected as a Liberal left the party to sit as a member of Democratic Reform British Columbia; one member elected as a Liberal left to sit as an independent; the party lost one by-election to the opposition New Democratic Party; and two former Liberal seats were vacant when the election was called. |
New Democratic Party of British Columbia
|
Leader: Carole James The NDP's legislative caucus was reduced from a majority to just two seats in the 2001 election. It added a seat to bring the total to three in a January 2005 by-election. Carole James, new to provincial politics and without a seat in the legislature, now leads the party. |
Smaller parties
Green Party of British Columbia
|
Leader: Adriane Carr The Green Party ran 72 candidates in 2001, winning 12 percent of the vote but no seats in the legislature. Some have argued that the Green Party support peaked in 2001, drawing on dissatisfied NDP voters, and they will remain incapable of winning a seat in 2005 under the First-Past-the-Post system; others believe that if there are four or more competitive parties in this election that they may elect a handful of members. The Greens may benefit if the 2009 election is conducted using the proposed BC-STV system. |
Democratic Reform British Columbia
|
Leader: Tom Morino DRBC is a new party created in early 2005 by the merger of the British Columbia Democratic Coalition—a coalition of minor centrist parties— with the All Nations Party of British Columbia and key elements of the Reform Party of British Columbia. Independent MLA Elayne Brenzinger, a former Liberal, became DRBC's first MLA on January 19, 2005. Controversially, no invitation was extended for Morino to participate in the leader's debate. |
British Columbia Marijuana Party
|
Leader: Marc Emery The BC Marijuana Party have nominated 43 candidates this election. It was the only party other than the Liberals and NDP to run candidates in all 79 districts in 2001. The party has chosen not to run in certain districts and instead endorse New Democrat and Green candidates who publicly favour the legalization of marijuana. Party founder Marc Emery is running against Solicitor General Rich Coleman, an anti-drug hardliner, in staunchly conservative Fort Langley-Aldergrove. He gained controversy early in the campaign for claiming that the government spends too much money on senior citizens. |
Minor parties
|
Work Less Party of British Columbia Leader: Conrad Schmidt<p> The WLP is a anti-materialist political movement that hopes to achieve socialist and green ends through, among other things, the promotion of a four-day work-week. The 2005 BC election marks the debut in Western politics of any registered party expressly driven by the ideology of voluntary simplicity. It has nominated 11 candidates, all in urban ridings. |
Platinum Party of Employers Who Think and Act to Increase Awareness<p> Leader: Jeff Evans<p> Running eleven candidates | ||
|
British Columbia Conservative Party<p> Leader: Barry Chilton<p> Running seven candidates. Former Provincial affiliate of the Progressive Conservative Party of Canada |
British Columbia Libertarian Party<p> No registered leader<p> Running six candidates. Provincial affiliate of the Libertarian Party of Canada | ||
|
People's Front<p> Leader: Charles Boylan<p> Running five candidates. Provincial affiliate of the Communist Party of Canada (Marxist-Leninist). |
Western Refederation Party of British Columbia<p> No registered leader<p> A new autonomist/separatist party running four candidates around the province. | ||
|
Communist Party of British Columbia<p> Leader: George Gidora<p> Running three candidates. Provincial affiliate of the Communist Party of Canada. |
Sex Party<p> Leader: John Ince<p> Running three candidates in the City of Vancouver. Bills itself as "the world's first sex-positive party." | ||
|
Bloc British Columbia Party<p> Leader: Paddy Roberts<p> Libertarian separatist movement. Running three candidates in the Interior. |
British Columbia Social Credit Party<p> No registered leader<p> Although Social Credit governed British Columbia for most of the period from 1952 to 1991, the party is now a minor party, with little organization or support. They are running just the minimum two candidates in order to retain party status this election. | ||
|
Freedom Party of British Columbia<p> Leader: Kenneth Montgomery Keillor<p> Running two candidates. |
British Columbia Patriot Party<p> Leader: Andrew Hokhold<p> Running two candidates. | ||
|
Western Canada Concept Party of British Columbia<p> Leader: Doug Christie<p> Although the WCC did not run in the 2001 election, it has been a constant, if minor, force in the BC political fringes for decades. Christie, its controversial leader, and a second candidate are running for the party in Greater Victoria. |
British Columbia Party<p> Leader: Grant Mitton<p> The BC Party is also a relatively old minor party, one of several populist conservative organizations that attempted to fill the vaccuum after the collapse of Social Credit in the mid-nineties. This, however, is the first election where they have actually nominated candidates, in this case, two. A third, Summer Davis in Surrey-Tynehead, is now listed on Elections BC's list of candidates as an independent. | ||
|
British Columbia Moderate Democratic Movement<p> No registered leader<p> The majority of the Moderates, including leader Matthew Laird, merged into DRBC. Its registration has not lapsed, however, and one may assume that the two candidates running under its banner opposed the merger. |
British Columbia Youth Coalition<p> No registered leader.<p> Running two candidates. | ||
|
British Columbia Unity Party<p> Interim Leader: Daniel Stelmacker<p> BC Unity finished fourth in 2001, winning slightly over 3% of the vote with a slate of 56 candidates. It stood poised to potentially benefit from right-of-centre voters disenchanted with Campbell, but instead fell victim to serious internal division following a failed merger with the BC Conservative Party, which led to Chris Delaney's resignationas party leader. It has appointed Daniel Stelmacker as its interim leader until it can hold a full leadership convention in the autumn of 2005. Stelmacker is its only nominated candidate, in Skeena riding. |
Reform Party of British Columbia<p> No registered leader<p> Aborted mergers with BC Unity and DRBC have drained supporters left and right from BC Reform, left only a tiny core of what was briefly BC's third party. Party founder Ron Gamble is running as the party's sole candidate in North Vancouver-Lonsdale. | ||
|
Your Political Party of British Columbia<p> Leader: James Filippelli<p> YPP appears to be a one-man political movement; its website makes mention of no figures other than Filippelli, the party's founder and leader, who is also is its sole candidate this election. He is running in Port Moody-Westwood. |
Emerged Democracy Party of British Columbia<p> Leader: Tony Luck<p> Running one candidate, Rob Nordberg, in Surrey-Green Timbers. |
Timeline
Pre-campaign period
- August 23, 2001 – Bill 7, Constitution Amendment Act is passed, fixing the date of the election at May 17, 2005.
- November 13, 2002 – Liberal MLA Paul Nettleton accuses the government of a secret plan to privatize the BC Hydro power utility. He is removed from caucus several days later and still sits as an Independent Liberal.
- January 9, 2003 – Premier Gordon Campbell is arrested for driving under the influence of alcohol in Hawaii.
- November 23, 2003 – Carole James is elected as leader of the New Democratic Party of British Columbia.
- March 22, 2004 – Liberal MLA Elayne Brenzinger quits the caucus citing a "secret agenda" being understaken by Premier Campbell.
- October 22, 2004 – New Democrat Jagrup Brar wins a by-election in Surrey-Panorama Ridge with 53.6% of the vote, a swing of 33.7% to the NDP from the 2001 result. One of Brar's competitors was Green leader Adriane Carr who captured 8.4% of the vote.
- December 14, 2004 – Liberal Finance Minister Gary Collins abruptly resigns from cabinet and the legislature despite having been named co-chair of the Liberal re-election campaign a month earlier. The move requires Premier Campbell to undertake a minor cabinet shuffle.
- January 15, 2005 – The Democratic Reform British Columbia party is created out of a merger of the British Columbia Democratic Coalition and the All Nations Party of British Columbia. The party also boasts the support of key elements of the Reform Party of British Columbia. Prior to the official creation of this party, the Democratic Coalition and Reform BC jointly nominated a candidate for the Surrey-Panorama Ridge by-election.
- January 19, 2005 – Independent MLA Elayne Brenzinger joins DRBC, adding a third party to the Legislative Assembly for the first time since Gordon Wilson folded his Progressive Democratic Alliance party and joined the NDP.
- January 31, 2005 – Liberal MLA and former cabinet minister Sandy Santori resigns from his seat in the Legislature.
- February 15, 2005 – New Liberal Finance Minister Colin Hansen introduces what is widely viewed as an "election budget" which promised $1.3 billion in new spending, tax cuts and a surplus.
- March 11, 2005 – Attorney-General Geoff Plant announces that he will not seek re-election.
- March 15, 2005 – Canadian Broadcasting Corporation board chair Carole Taylor announces that she will run for the Liberals in the riding of Vancouver-Langara. Premier Gordon Campbell endorses Taylor's candidacy.
- March 29, 2005 – The consortium of television stations organizing the leaders' debate announces that the leaders of the Liberal, New Democratic and Green parties will be invited to participate in the debate.
- April 13, 2005 – The NDP and Green Party release their platforms in Victoria.
Campaign period
- April 19, 2005 – The writ of election is dropped, dissolving the Legislature and beginning the official campaign period.
- April 20, 2005 – The NDP becomes the first party to complete a province-wide nomination slate.
- April 22, 2005 – NDP candidate Rollie Keith withdraws his candidacy in Chilliwack-Kent after telling the Vancouver Province that he was "impressed" when he met Slobodan Milosevic and that he did not believe there had been war crimes committed in Kosovo.
- May 3, 2005 – The leaders of the Liberal, NDP and Green parties meet in a televised debate. Commentators indicate the debate was either a draw or a win for Green leader Adriane Carr. An Ipsos-Reid poll conducted online following the debate showed that 33% of debate views thought the debate produced no clear winner, 31% felt NDP leader Carole James won, 23% felt Liberal leader Gordon Campbell won while only 12% saw Carr as the winner.
Opinion polls
Below are the most recent polls from organizations polling in British Columbia
- Strategic Counsel/The Globe and Mail/CTV (May 9–May 11, 2005): Lib 49%, NDP 36%, Green 13%, Other 2% [1]
- Ipsos-Reid/BCTV/Vancouver Sun/Victoria Times Colonist (May 8–May 10, 2005): Lib 47%, NDP 39%, Green 11%, other 3% [2]
- Nordic Research Group (Mar 28–Apr 6, 2005): Lib 43%, NDP 34%, Green 14%, Other 8% [5]
Candidates
The deadline for candidate registration was Wednesday, May 4, 2005, at 1:00 PM Pacific Time.
Names in bold indicate party leaders and cabinet ministers. Name in italics have yet to be formally nominated by their party. Incumbents denoted with a dagger (†) are not seeking re-election.
Northern British Columbia
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Bulkley Valley-Stikine | Dennis MacKay | Doug Donaldson | Leanna Mitchell | Nipper Kettle | Reginald Gunanoot | Jack Kortmeyer (BCP) Frank Martin (PF) | Dennis MacKay | |||||||
| North Coast | Bill Belsey | Gary Coons | Hondo Arendt | Dave Johns | Bill Belsey | |||||||||
| Peace River North | Richard Neufeld | Brian Churchill | Clarence Apsassin | Leonard Joseph Seigo (Ind.) | Richard Neufeld | |||||||||
| Peace River South | Blair Lekstrom | Pat Shaw | Ariel Lade | Blair Lekstrom | ||||||||||
| Prince George-Mount Robson | Shirley Bond | Wayne Mills | Don Roberts | Matt Burnett | Paul Nettleton (Ind.) | Shirley Bond | ||||||||
| Prince George North | Pat Bell | Deborah Poff | Denis Gendron | Mike Mann | Steve Wolfe | Leif Jensen (Ind.) | Pat Bell | |||||||
| Prince George-Omineca | John Rustad | Chuck Fraser | Andrej DeWolf | Erle Martz | Paul Nettleton | |||||||||
| Skeena | Roger Harris | Robin Austin | Patrick Hayes | Daniel Stelmacker (Unity) | Roger Harris | |||||||||
Kootenay, Columbia and Boundary
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Columbia River-Revelstoke | Wendy McMahon | Norm MacDonald | Andy Shadrack | Wendy McMahon | ||||||||||
| East Kootenay | Bill Bennett | Erda Walsh | Luke Gurbin | Bill Bennett | ||||||||||
| Nelson-Creston | Blair Suffredine | Corky Evans | Luke Crawford | Phillip McMillan | Brian Taylor (Bloc BC) | Blair Suffredine | ||||||||
| West Kootenay-Boundary | Pam Lewin | Katrine Conroy | Donald Pharand | Barry Chilton (Con) Glen Millar (Not Affil) A.J. van Leur (Bloc BC) | vacant | |||||||||
Okanagan and Shuswap
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Kelowna-Lake Country | Al Horning | John Pugsley | Kevin Ade | Alan Clarke | David Thomson | John Weisbeck† | ||||||||
| Kelowna-Mission | Sindi Hawkins | Nicki Hokazono | Paddy Weston | Shilo Lavallee | Steve Roebuck (Comm.) | Sindi Hawkins | ||||||||
| Okanagan-Vernon | Tom Christensen | Juliette Cunningham | Erin Nelson | Michael Toponce | Colin Black (Con.) Tibor Tusnady (Patr.) Gordon Campbell (Not Affil) | Tom Christensen | ||||||||
| Okanagan-Westside | Rick Thorpe | Joyce Procure | Angela Reid | Janice Money | Rick Thorpe | |||||||||
| Penticton-Okanagan Valley | Bill Barisoff | Garry Litke | James Cunningham | Jane Turnell (Ind.) | Bill Barisoff | |||||||||
| Shuswap | George Abbott | Calvin White | Barbara Westerman | Chris Emery | Beryl Ludwig (Con.) Andrew Hockhold (Patr.) Paddy Roberts (Bloc BC) | George Abbott | ||||||||
Thompson and Cariboo
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Cariboo North | Steve Wallace | Bob Simpson | Douglas Gook | James Michael Delbarre | John Wilson† | |||||||||
| Cariboo South | Walt Cobb | Charlie Wyse | Ed Sharkey | Michael Orr (Ind.) | Walt Cobb | |||||||||
| Kamloops | Claude Richmond | Doug Brown | Frank Stewart | Terry Bojarski (Con.) | Claude Richmond | |||||||||
| Kamloops-North Thompson | Kevin Krueger | Mike Hanson | Grant Fraser | Keenan Todd | Bob Altenhofen (Con.) | Kevin Krueger | ||||||||
| Yale-Lillooet | Lloyd Forman | Harry Lali | Mike McLean | Arne Zabel | Dorothy-Jean O'Donnell (PF) | Dave Chutter† | ||||||||
Fraser Valley
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Abbotsford-Clayburn | John van Dongen | Michael Nenn | Lance Pizzariello | Ian Gilfilian | Kenneth Montgomery Keillor (FP) | John van Dongen | ||||||||
| Abbotsford-Mount Lenham | Mike de Jong | Taranjit Purewal | Jed Anderson | Bob Klassen | Tim Felger | Mike de Jong | ||||||||
| Chilliwack-Kent | Barry Penner | Malcolm James | Hans Mulder | David Anderson (Mod.) | Barry Penner | |||||||||
| Chilliwack-Sumas | John Les | John-Henry Harter | Norm Siefken | Brian Downey | Judith Isaaks-Sols | James Solhiem (Mod.) | John Les | |||||||
| Fort Langley-Aldergrove | Rich Coleman | Shane Dyson | Andrea Welling | Marc Emery | Stephen Davis (Plat.) | Rich Coleman | ||||||||
| Langley | Mary Polak | Dean Morrison | Kathleen Stephany | Chris Scrimes | Lynn Stephens (Ind.) Lee Davies (Plat.) | Lynn Stephens | ||||||||
| Maple Ridge-Mission | Randy Hawes | Jenny Stevens | Bill Walsh | Carol Gwilt | Chum Richardson (Ind.) Keith Smith (Plat.) | Randy Hawes | ||||||||
| Maple Ridge-Pitt Meadows | Ken Stewart | Michael Sather | Mike Gildersleeve | Rick Butler | Denise-Colleen Briere-Smart | Ken Stewart | ||||||||
Surrey
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Surrey-Cloverdale | Kevin Falcon | Ted Allen | Pierre Rovtar | Joseph Vollhoffer | Kevin Falcon | |||||||||
| Surrey-Green Timbers | Brenda Locke | Sue Hammell | Sebastian Sajda | Ravi Chand | Amanda Boggan | Harjit Singh Daudharia (Comm.) | Brenda Locke | |||||||
| Surrey-Newton | Daniel Igali | Harry Bains | Dan Deresh | Harry Grewal | Gordon Scott (WLP) | Tony Bhullar† | ||||||||
| Surrey-Panorama Ridge | Bob Hans | Jagrup Brar | Romeo De La Pena | Troy Chan | Jagrup Brar | |||||||||
| Surrey-Tynehead | Dave Hayer | Barry Bell | Sean Orr | Bob Dechaux | Don Briere | Summer Davis (Ind.) Gary Hoffman (Ind.) | Dave Hayer | |||||||
| Surrey-Whalley | Barb Steele | Bruce Ralston | Roy Whyte | Elayne Brenzinger | Neal Magnuson | Joe Pal (Not Affil) | Elayne Brenzinger | |||||||
| Surrey-White Rock | Gordon Hogg | Moh Chelali | Ashley Hughes | Ron Dunsford | David James Evans (Con.) | Gordon Hogg | ||||||||
Richmond and Delta
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Delta North | Jeannie Kanakos | Guy Gentner | John Hague | John Shavluk | David Andrew Wright (BCP) | Reni Masi† | ||||||||
| Delta South | Val Roddick | Dileep Athaide | Duane Laird | Julian Wooldridge | Vicki Huntington (Ind.) George Mann (Not Affil) | Val Roddick | ||||||||
| Richmond Centre | Olga Ilich | Dale Jackaman | Chris Segers | Matt Healy | Greg Halsey-Brandt† | |||||||||
| Richmond East | Linda Reid | Gian Sihota | Michael Wolfe | Heidi Farnola | Linda Reid | |||||||||
| Richmond-Steveston | John Yap | Kay Hale | Egidio Spinelli | Daniel Ferguson | Geoff Plant† | |||||||||
Vancouver's Eastern Suburbs
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Burnaby-Edmonds | Patty Sahota | Raj Chouhan | Suzanne Deveau | Patty Sahota | ||||||||||
| Burnaby North | Richard Lee | Pietro Calendino | Richard Brand | Matthew Laird | Richard Lee | |||||||||
| Burnaby-Willingdon | John Nuraney | Gabriel Yiu | Pauline Farrell | Tony Kuo | John Warrens | Tom Tao (Ind.) | John Nuraney | |||||||
| Burquitlam | Harry Bloy | Bart Healey | Carli Travers | Peter Grin | Graham Fox (Not Affil) | Harry Bloy | ||||||||
| Coquitlam-Maillardville | Richard Stewart | Diane Thorne | Michael Hejazi | Brandon Steele | Nattanya Andersen (Plat.) Paul Geddes (Lbt) | Richard Stewart | ||||||||
| New Westminster | Joyce Murray | Chuck Puchmayr | Robert Broughton | John Warren | Christina Racki | Greg Calcutta (Plat.) | Joyce Murray | |||||||
| Port Coquitlam-Burke Mountain | Greg Moore | Mike Farnworth | Bill Aaroe | Anthony Yao (SC) Lewis Dahlby (Lbt.) | Karn Manhas† | |||||||||
| Port Moody-Westwood | Iain Black | Karen Rockwell | Kathy Heisler | Arthur Crossman (Ind.) James Filippelli (YPP) | Christy Clark† | |||||||||
Vancouver
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Vancouver-Burrard | Lorne Mayencourt | Tim Stevenson | Janek Kuchmistrz | Ian McLeod | Lisa Voldeng (WLP) Antonio Ferreira (Plat.) John Ince (Sex) John Clarke (Lbt.) | Lorne Mayencourt | ||||||||
| Vancouver-Fairview | Virginia Greene | Gregor Robertson | Hamdy El-Rayes | Malcolm Janet Mary van Delst (WLP) Scott Yee (Ind.) Patrick Clark (Sex) | vacant | |||||||||
| Vancouver-Fraserview | Wally Oppal | Ravinder Gill | Doug Perry | Shea Campbell | Ken Johnston† | |||||||||
| Vancouver-Hastings | Laura McDiarmid | Shane Simpson | Ian Gregson | Stephen Payne | Will Offley (Ind.) Dennise Brennan (WLP) Carrol Woolsey (SC) | Joy MacPhail† | ||||||||
| Vancouver-Kensington | Patrick Wong | David Chudnovsky | Cody Matheson | John Gordon | Charles Boylan (PF) | Patrick Wong | ||||||||
| Vancouver-Kingsway | Rob Nijjar | Adrian Dix | Stuart MacKinnon | Steven Lay | Donna Petersen (PF) Yvonne Tink (Sex) | Rob Nijjar | ||||||||
| Vancouver-Langara | Carole Taylor | Anita Romaniuk | Doug Warkentin | Mark Gueffroy | Charlie Brunet-Latimer (WLP) Christopher De Wilde (Lbt.) | Val Anderson† | ||||||||
| Vancouver-Mount Pleasant | Juliet Andalis | Jenny Kwan | Raven Bowen | Imtiaz Popat | Chris Bennett | Niki Westman (WLP) Peter Marcus (Comm.) | Jenny Kwan | |||||||
| Vancouver-Point Grey | Gordon Campbell | Mel Lehan | Damien Kettlewell | Yolanda Perez | Tom Walker (WLP) | Gordon Campbell | ||||||||
| Vancouver-Quilchena | Colin Hansen | Jarrah Hodge | Lorinda Earl | Rhiannon Rose | Colin Hansen | |||||||||
North Shore and Sunshine Coast
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| North Vancouver-Lonsdale | Katherine Whittred | Craig Keating | Terry Long | Matt Wadsworth | Rebecca Ambrose | Ron Gamble (Ref.) | Katherine Whittred | |||||||
| North Vancouver-Seymour | Daniel Jarvis | Cathy Pinsent | John Sharpe | Darin Neal | Christine Ellis (WLP) | Daniel Jarvis | ||||||||
| Powell River-Sunshine Coast | Maureen Clayton | Nicholas Simons | Adriane Carr | Allen McIntyre (RefedBC) | Harold Long† | |||||||||
| West Vancouver-Capilano | Ralph Sultan | Terry Platt | Lee White | Jodie Giesz Ramsay | Ben West (WLP) | Ralph Sultan | ||||||||
| West Vancouver-Garibaldi | Joan McIntyre | Lyle Fenton | Dennis Perry | Ted Nebbeling† | ||||||||||
Vancouver Island
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Alberni-Qualicum | Gillian Trumper | Scott Fraser | Jack Thornburgh | Jennifer Fisher-Bradley | Michael Mann | Gillian Trumper | ||||||||
| Comox Valley | Stan Hagen | Andrew Black | Chris Aikman | Don Davis | Miracle Emery | Mel Garden (RefedBC) Bruce O'Hara (WLP) Barbara Biley (PF) | Stan Hagen | |||||||
| Cowichan-Ladysmith | Graham Bruce | Doug Routley | Cindy-Lee Robinson | Brian Johnson | Jeremy Harold Smyth (FP) | Graham Bruce | ||||||||
| Nanaimo | Mike Hunter | Leonard Krog | Doug Catley | Matt Dylan | Linden Shaw (RefedBC) Brunie Brunie (Ind.) | Mike Hunter | ||||||||
| Nanaimo-Parksville | Ron Cantelon | Carol McNamee | Jordan Ellis | Dylan Bishop | Bruce Ryder (RefedBC) | Judith Reid† | ||||||||
| North Island | Rod Visser | Claire Trevena | Phillip Stone | Dan Cooper | Lorne James Scott (Ind.) | Rod Visser | ||||||||
Greater Victoria
| Electoral District | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | NDP | Green | DRBC | Marijuana | Other | |||||||||
| Esquimalt-Metchosin | Tom Woods | Maurine Karagianis | Jane Sterk | Graeme Rodger | Arnie Hamilton† | |||||||||
| Malahat-Juan de Fuca | Cathy Basskin | John Horgan | Steven Hurdle | Tom Morino | Pattie O'Brien (WCC) | Brian Kerr† | ||||||||
| Oak Bay-Gordon Head | Ida Chong | Charley Beresford | Stephen Hender | Lyne England | Lindsay Budge (Ind.) | Ida Chong | ||||||||
| Saanich North and the Islands | Murray Coell | Christine Hunt | Ken Rouleau | Ian Bruce | Murray Coell | |||||||||
| Saanich South | Susan Brice | David Cubberley | Brandon McIntyre | Brett Hinch | Kerry Steinemann (Ind.) | Susan Brice | ||||||||
| Victoria-Beacon Hill | Jeff Bray | Carole James | John Miller | David McCaig | Benjamin McConchie (Ind.) | Jeff Bray | ||||||||
| Victoria-Hillside | Sheila Orr | Rob Fleming | Steve Filipovic | Jim McDermott | Katrina Herriot (WLP) | Sheila Orr | ||||||||
Results
Results by party
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Dissolution | Elected | % Change | # | % | Change | ||||
| BC Liberal | Gordon Campbell | 79 | 77 | 72 | ||||||
| New Democratic | Carole James | 79 | 2 | 3 | ||||||
| Green | Adriane Carr | 79 | - | - | ||||||
| Democratic Reform | Tom Morino | 38 | * | 1 | * | |||||
| Marijuana | Marc Emery | 44 | - | - | ||||||
| Work Less | Conrad Schmidt | 11 | * | - | * | |||||
| Platinum | Jeff Evans | 11 | * | - | * | |||||
| Conservative | Barry Chilton | 7 | - | - | ||||||
| Libertarian | (vacant) | 6 | * | - | * | |||||
| People's Front | Charles Boylan | 5 | - | - | ||||||
| Western Refederation | (vacant) | 4 | * | - | * | |||||
| Communist | George Gidora | 3 | - | - | ||||||
| Bloc BC | Paddy Roberts | 3 | * | - | * | |||||
| Sex | John Ince | 3 | * | - | * | |||||
| Social Credit | (vacant) | 2 | - | - | ||||||
| Freedom | K.M. Keillor | 2 | - | - | ||||||
| Patriot | Andrew Hokhold | 2 | - | - | ||||||
| Western Canada Concept | Douglas Christie | 2 | * | - | * | |||||
| BC Party | Grant Mitton | 2 | * | - | * | |||||
| Moderates | (vacant) | 2 | * | - | * | |||||
| Youth Coalition | (vacant) | 2 | * | - | * | |||||
| Unity | Daniel Stelmacker | 1 | - | - | ||||||
| Reform | (vacant) | 1 | - | - | ||||||
| Your Political Party | James Filippelli | 1 | * | - | * | |||||
| Emerged Democracy | Tony Luck | 1 | * | - | * | |||||
| Independents | 23 | - | 1 | |||||||
| No affiliation | 5 | - | - | |||||||
| Vacant | 2 | |||||||||
| Total | 79 | 79 | 79 | - | 100% | |||||
* denotes that the party did not contest the 2001 election
Results by region
| Party Name | Van. | Van. East Sub. | North Shore/ Sun. C. | Rich./ Delta/ Surrey | Van. Island | Fraser Valley | Interior | North | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Liberal | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| New Democratic | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Democratic Reform | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Green | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Marijuana | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Work Less | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Platinum | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Conservative | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Libertarian | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| People's Front | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Western Refederation | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Communist | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Bloc BC | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Sex | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Social Credit | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Freedom | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Patriot | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Western Canada Concept | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| BC Party | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Moderates | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Youth Coalition | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Unity | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Reform | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Your Political Party | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Emerged Democracy | Seats: | ||||||||||
| Popular Vote: | |||||||||||
| Independents | Seats: | ||||||||||
| Popular Vote: | |||||||||||
External links
- CBC – BC Votes 2005
- canada.com/The Vancouver Sun – BC Election 2005
- The Tyee Election Central: Battleground BC
- Nodice Elections: British Columbia
- Simulation of 2005 Election with STV Ridings
- electionprediction.org – BC 2005
- UBC Election Stock Market B.C. 2005
- Prof. Antweiler's "Voter Migration Matrix" Election Forecasting Tool
- 2001 Election Candidate Financial Disclosures
| Preceded by: 2001 | British Columbia general elections | Followed by: 2009 |
Categories: Current events | Elections in British Columbia | 2005 elections