Bognor Regis and Littlehampton (UK Parliament constituency)
Bognor Regis and Littlehampton is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
- Nick Gibb, Conservative (1997 – present)
Election results
| General Election 2005: Bognor Regis and Littlehampton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Nick Gibb | 18,183 | 44.6 | -0.6 | |
| Labour | George O'Neill | 10,361 | 25.4 | -5.3 | |
| Liberal Democrats | Simon McDougall | 8,927 | 21.9 | +4.3 | |
| UKIP | Adrian Lithgow | 3,276 | 8.0 | +3.4 | |
| Majority | 7,822 | 19.2 | |||
| Turnout | 40,747 | 62.1 | 3.9 | ||
| Conservative hold | Swing | +2.3 | |||
| General Election 2001: Bognor Regis and Littlehampton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Nick Gibb | 17,602 | 45.2 | +1.0 | |
| Labour | George O’Neill | 11,959 | 30.7 | +2.2 | |
| Liberal Democrats | Pamela Peskett | 6,846 | 17.6 | -6.4 | |
| UKIP | George Stride | 1,779 | 4.6 | +1.3 | |
| Green | Lilias Cheyne | 782 | 2.0 | N/A | |
| Majority | 5,643 | 14.5 | |||
| Turnout | 38,968 | 58.2 | -11.3 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies