Blaby (UK Parliament constituency)
Blaby is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Blaby constituency is in the south west of Leicester, centred on the village of Blaby.
Member of Parliament
- Nigel Lawson (1974–1992)
- Andrew Robathan (1992– )
Election results
| General Election 2005: Blaby | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Robathan | 22,487 | 45.5 | -0.9 | |
| Labour | David Morgan | 14,614 | 29.6 | -3.8 | |
| Liberal Democrats | Jeff Stephenson | 9,382 | 19.0 | +1.6 | |
| BNP | Michael Robinson | 1,704 | 3.5 | +0.7 | |
| UKIP | Delroy Young | 1,201 | 2.4 | N/A | |
| Majority | 7,873 | 15.9 | |||
| Turnout | 49,388 | 65.5 | +1.0 | ||
| Conservative hold | Swing | +1.5 | |||
| General Election 2001: Blaby | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Robathan | 22,104 | 46.4 | +0.6 | |
| Labour | David Morgan | 15,895 | 33.4 | -0.4 | |
| Liberal Democrats | Geoff Welsh | 8,286 | 17.4 | +2.5 | |
| BNP | Edward Scott | 1,357 | 2.8 | +1.9 | |
| Majority | 6,209 | 13.0 | |||
| Turnout | 47,642 | 64.5 | -11.6 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | British politics stubs | UK Parliamentary constituencies