Advanced | Help | Encyclopedia
Directory


Bavaria state election, 1998

The Bavaria state election, 1998, was conducted on September 13, 1998, to elect members to the Landtag (state legislature) of Bavaria.

Table of contents

Issues and Campaign

Results

Party Party List votes Vote percentage (change) Total Seats (change) Seat percentage
Christian Social Union (CSU) 6,447,764 52.9% +0.1% 123 +3 60.3%
Social Democratic Party 3,501,900 28.7% -1.3% 67 -3 32.8%
Alliance '90/The Greens 692,456 5.7% -0.4% 14 = 6.9%
Free Voters of Bavaria 446,115 3.7% +3.7% 0 +0 0.0%
The Republicans 438,144 3.6% -0.3% 0 +0 0.0%
Ecological Democratic Party (ÖDP) 217,840 1.8% -0.3% 0 +0 0.0%
Free Democratic Party (FDP) 201,788 1.7% -1.1% 0 +0 0.0%
All Others 240,902 1.9% -0.4% 0 +0 0.0%
Totals 12,186,909 100.0%   204   100.0%

Post-election

Edmund Stoiber remained Minister-President, with the CSU forming a government without a coalition.

Sources








Links: Addme | Keyword Research | Paid Inclusion | Femail | Software | Completive Intelligence

Add URL | About Slider | FREE Slider Toolbar - Simply Amazing
Copyright © 2000-2008 Slider.com. All rights reserved.
Content is distributed under the GNU Free Documentation License.