Barnsley West and Penistone (UK Parliament constituency)
(Redirected from Barnsley West and Penistone)
Barnsley West and Penistone is a Parliamentary constituency in South Yorkshire. It is considered a safe Labour seat and has been represented by Michael Clapham since 1992. The seat was created in 1983 and covers a similar area to the former Penistone constituency.
Table of contents |
Boundaries
Barnsley West and Penistone constituency covers the western part of the Borough of Barnsley and includes the town of Penistone.
Members of Parliament
- Allan McKay, Labour (1983–1992)
- Michael Clapham, Labour (1992– )
Election Results
| General Election 2005: Barnsley West & Penistone | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Michael Clapham | 20,372 | 55.3 | -3.3 | |
| Conservative | Clive Watkinson | 9,058 | 24.6 | +1.8 | |
| Liberal Democrats | Alison Brelsford | 7,422 | 20.1 | +1.5 | |
| Majority | 11,314 | 30.7 | |||
| Turnout | 36,842 | 55.0 | +2.1 | ||
| Labour hold | Swing | -2.5 | |||
| General Election 2001: Barnsley West & Penistone | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Michael Clapham | 20,244 | 58.6 | -0.7 | |
| Conservative | William Rowe | 7,892 | 22.8 | +4.5 | |
| Liberal Democrats | Miles Crompton | 6,428 | 18.6 | +0.6 | |
| Majority | 12,352 | 35.8 | |||
| Turnout | 34,564 | 52.9 | -12.1 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | British politics stubs | UK Parliamentary constituencies