Ayrshire North and Arran (UK Parliament constituency)
- For other things called Ayrshire North and Arran see Ayrshire North and Arran.
Ayrshire North and Arran is a constituency of the House of Commons of the Parliament of the United Kingdom. This constituency was created for the 2005 general election from the old Cunninghame North constituency, plus five wards from the the old Cunninghame South constituency. The results of both of these constituencies in the last general election are listed below.
Table of contents |
Boundaries
This constinuency extends to, and includes, Skelmorlie in the north, Kilwinning in the south, Beith to the east, and the islands of Arran and Cumbrae to the west.
Profile
The towns of Skelmorlie, Largs, Fairlie and West Kilbride in the north are affluent commuter towns, while Ardrossan, Saltcoats, Stevenston and Kilwinning in the south are rather more industrial and beset with relatively high unemployment. However, regeneration is taking place at Ardrossan Harbour and there has been a rapid increase in new build housing in recent years. Inland, the seat takes in the Garnock valley towns of Dalry, Beith and Kilbirnie, once a centre of steel and textile production long since gone. Tourism is the main industry on Arran and Cumbrae, however the number of holiday homes on the latter has begun to squeeze locals out of the housing market. The seat has two nuclear power stations, Hunterston A (currently being decommissioned) and B, as well as a windfarm at Ardrossan.
Member of Parliament
There have been no previous members of parliament for this new constinuency. The previous seat of Cunninghame North, which this constinuency includes, was held by Brian Wilson. Brian Donohoe, who previously held Cunninghame South, is standing for election in Ayrshire Central.
Election results
Note that percentage vote change and percentage swing for the 2005 results are based on notional results on how this constinuency would have performed in the 2001 UK General Election.
| General Election 2005: Ayrshire North & Arran | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Katy Clark | 19417 | 43.9 | -4.5 | |
| Conservative | Stewart Connell | 8121 | 18.4 | +0.9 | |
| SNP | Tony Gurney | 7938 | 18.0 | -3.0 | |
| Liberal Democrats | George White | 7264 | 16.4 | +7.6 | |
| SSP | Colin Turbett | 780 | 1.8 | -1.4 | |
| UKIP | John Pursley | 382 | 0.9 | +0.9 | |
| Socialist Labour Party | Louise McDaid | 303 | 0.7 | -0.5 | |
| Majority | 11296 | 25.6 | -1.9 | ||
| Turnout | 44205 | 59.9 | -0.8 | ||
| Labour hold | Swing | -2.7 | |||
| General Election 2001: Cunninghame North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Wilson | 15,571 | 46.0 | -4.2 | |
| SNP | Campbell Martin | 7,173 | 21.2 | +2.8 | |
| Conservative | Richard Wilkinson | 6,666 | 19.7 | -3.7 | |
| Liberal Democrats | Ross Chmiel | 3,060 | 9.0 | +3.5 | |
| SSP | Sean Scott | 964 | 2.9 | N/A | |
| Socialist Labour Party | Louise McDaid | 382 | 1.1 | -0.1 | |
| Majority | 8,398 | 24.8 | |||
| Turnout | 33,816 | 61.5 | -12.6 | ||
| Labour hold | Swing | ||||
| General Election 2001: Cunninghame South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Donohoe | 16,424 | 58.4 | -4.3 | |
| SNP | Bill Kidd | 5,194 | 18.5 | -2.3 | |
| Conservative | Pam Paterson | 2,782 | 9.9 | -0.2 | |
| Liberal Democrats | John Boyd | 2,094 | 7.4 | +2.9 | |
| SSP | Rosemary Byrne | 1,233 | 4.4 | N/A | |
| Socialist Labour Party | Bobby Cochrane | 382 | 1.4 | N/A | |
| Majority | 11,230 | 39.9 | |||
| Turnout | 28,109 | 56.2 | -15.3 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: British politics stubs | UK Parliamentary constituencies | North Ayrshire