Ayrshire Central (UK Parliament constituency)
- For other things called Ayrshire Central see Ayrshire Central.
Ayrshire Central is a constituency of the House of Commons of the Parliament of the United Kingdom. It was formed in 2005 from parts of the old Ayr, Cunninghame South and Carrick, Cumnock and Doone Valley constituencies.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Ayreshire Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Donohoe | 19,905 | 46.4% | -2.8 | |
| Conservative | Garry Clark | 9,482 | 22.1% | -4.1 | |
| Liberal Democrats | Iain Kennedy | 6,881 | 16.1% | +9.7 | |
| SNP | Jahangir Hanif | 4,969 | 11.6% | -3.0 | |
| SSP | Denise Morton | 820 | 1.9% | -1.0 | |
| Socialist Labour Party | Robert Cochrane | 468 | 1.1% | +0.5 | |
| UKIP | Jim Groves | 346 | 0.8% | +0.7 | |
| Majority | 10,423 | 24.3% | |||
| Turnout | 42,871 | 62.5 | +1.0 | ||
| Labour hold | Swing | +0.7 | |||
This constituency was formed in 2005 from parts of the old Ayr, Cunninghame South and Carrick, Cumnock and Doone Valley constituencies. The results of these constituencies in the last general election are listed below.
| General Election 2001: Ayr | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Sandra Osborne | 16,801 | 43.6 | -4.9 | |
| Conservative | Phil Gallie | 14,256 | 37.0 | +3.2 | |
| SNP | Jim Mather | 4,621 | 12.0 | -0.6 | |
| Liberal Democrats | Stuart Richie | 2,089 | 5.4 | +0.7 | |
| SSP | James Stewart | 692 | 1.8 | N/A | |
| UKIP | Joseph Smith | 101 | 0.3 | N/A | |
| Majority | 2,545 | 6.6 | |||
| Turnout | 38,560 | 69.3 | -10.7 | ||
| Labour hold | Swing | ||||
| General Election 2001: Cunninghame South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Donohoe | 16,424 | 58.4 | -4.3 | |
| SNP | Bill Kidd | 5,194 | 18.5 | -2.3 | |
| Conservative | Pam Paterson | 2,782 | 9.9 | -0.2 | |
| Liberal Democrats | John Boyd | 2,094 | 7.4 | +2.9 | |
| SSP | Rosemary Byrne | 1,233 | 4.4 | N/A | |
| Socialist Labour Party | Bobby Cochrane | 382 | 1.4 | N/A | |
| Majority | 11,230 | 39.9 | |||
| Turnout | 28,109 | 56.2 | -15.3 | ||
| Labour hold | Swing | ||||
| General Election 2001: Carrick, Cumnock and Doon Valley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Foulkes | 22,174 | 55.3 | -4.5 | |
| Conservative | Gordon Millar | 7,318 | 18.2 | +1.3 | |
| SNP | Tom Wilson | 6,258 | 15.6 | -1.1 | |
| Liberal Democrats | Amy Rodger | 2,932 | 7.3 | +2.0 | |
| SSP | Amanda McFarlane | 1,058 | 2.6 | N/A | |
| Socialist Labour Party | James McDaid | 367 | 0.9 | N/A | |
| Majority | 14,856 | 37.1 | |||
| Turnout | 40,107 | 61.8 | -13.2 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies