Auerbach in der Oberpfalz
| Statistics | |
|---|---|
| State: | Bavaria |
| Regierungsbezirk: | Upper Palatinate |
| District: | Amberg-Sulzbach |
| Area: | 70.33 km² |
| Population: | 9,914 (12/31/2002) |
| Population density: | 141/km² |
| Elevation: | 435 m |
| Postal code: | 91275 |
| Area/distance code: | 96–43 (096–43) |
| Location: | 49°41′ N 11°37′ E |
| Municipal code: | 09271173 |
| Car designation: | AS
|
| Arrangement of the city: | 7 districts |
| Address of the city administration: | 1 Oberer Marktplatz Auerbach in der Oderpfalz 91275 |
| Website: | www.auerbach.de |
Auerbach in der Oberpfalz is a place in the Amberg-Sulzbach district, Bavaria, Germany. It is located 45 km NE of Nuremberg. In Michelfeld had a Benedictine monastery which is now a nursing home.
Districts
- Degelsdorf
- Gunzendorf
- Michelfeld
- Nasnitz
- Nitzlbuch
- Ranna
- Ranzenthal
Twinnings
Honorary citizens
- Heinrich Stormer (b. 1476 in Auerbach in der Oberpfalz – November 25, 1542) a Leipziger university professor, physician an founder of Auerbachs Kellar.
Categories: Bavaria