Alyn and Deeside (UK Parliament constituency)
(Redirected from Alyn & Deeside (UK Parliament constituency))
Alyn and Deeside (Alun a Glannau Dyfrdwy in Welsh) is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Alyn and Deeside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Mark Tami | 17,331 | 48.8 | -3.5 | |
| Conservative | Lynne Hale | 8,953 | 25.2 | -1.1 | |
| Liberal Democrats | Paul Brighton | 6,174 | 17.4 | +4.5 | |
| Plaid Cymru | Richard Coombs | 1,320 | 3.7 | +0.4 | |
| UKIP | Billy Crawford | 918 | 2.6 | +1.2 | |
| Forward Wales | Klaus Armstrong-Braun | 378 | 1.1 | +1.1 | |
| Independent | Judith Kilshaw | 215 | 0.6 | +0.6 | |
| Communist Party | Glyn Davies | 207 | 0.6 | 0.0 | |
| Majority | 8,378 | 23.6 | |||
| Turnout | 35,496 | 60.2 | +1.6 | ||
| Labour hold | Swing | -1.2 | |||
| General Election 2001: Alyn and Deeside | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Mark Tami | 18,525 | 52.3 | -9.6 | |
| Conservative | Mark Isherwood | 9,303 | 26.3 | +3.5 | |
| Liberal Democrats | Derek Burnham | 4,585 | 12.9 | +3.2 | |
| Plaid Cymru | Richard Coombs | 1,182 | 3.3 | +1.6 | |
| Green | Klaus Armstrong-Braun | 881 | 2.5 | N/A | |
| UKIP | William Crawford | 481 | 1.4 | N/A | |
| Independent | Max Cooksey | 253 | 0.7 | N/A | |
| Communist Party | Glyn Davies | 211 | 0.6 | N/A | |
| Majority | 9,222 | 26.0 | |||
| Turnout | 35,421 | 58.6 | -13.6 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies