A-12 Shrike
| Curtiss A-12 Shrike | ||
|---|---|---|
Curtiss A-12 Shrike | ||
| Description | ||
| Role | ||
| Crew | ||
| First Flight | ||
| Entered Service | ||
| Manufacturer | ||
| Dimensions | ||
| Length | ft in | m |
| Wingspan | ft in | m |
| Height | ft in | m |
| Wing area | ft² | m² |
| Weights | ||
| Empty | lb | kg |
| Loaded | lb | kg |
| Maximum takeoff | lb | kg |
| Powerplant | ||
| Engines | ||
| Power | hp | kW |
| Performance | ||
| Maximum speed | mph | km/h |
| Combat range | miles | km |
| Ferry range | miles | km |
| Service ceiling | ft | m |
| Rate of climb | ft/min | m/min |
| Wing loading | lb/ft² | kg/m² |
| Power/Mass | hp/lb | kW/kg |
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | ||
| Bombs | ||
| Missiles | ||
| Rockets | ||
| Other | ||
The Curtiss A-12 Shrike was the United States Army Air Corps' first monoplane attack aircraft, and its main attack aircraft through most of the 1930s.
It was developed from advancements of the A-8 and the experimental YA-10. However, it became obsolete after a short use period, mainly because of fast-improving aviation technology. Twenty A-12 Shrikes were delivered to China, and when Japan invaded Manchuria, they were used. However, it is unlikely that any survived past the first year of World War II.
External links
|
List of aircraft | Aircraft manufacturers | Aircraft engines | Aircraft engine manufacturers Airports | Airlines | Air forces | Aircraft weapons | Missiles | Timeline of aviation |