1 (New York City Subway service)
The 1 Broadway-Seventh Avenue Local is a service of the New York City Subway. It is colored red since it uses the Broadway-Seventh Avenue Line; its route is equivalent to said line. For more information on the line, including history, see that article. Trains of the 1 service run 24 hours per day, 7 days per week.
During rush hours, 9 Broadway-Seventh Avenue Local service formerly ran along the same route, providing skip-stop service with the 1 through upper Manhattan; the 9 last ran May 27, 2005. At other times, 1 trains stopped at every station along the route. The justification given for removing the 9 was that the 1 and 9 lines served the same route, and that the skip-stop service in Upper Manhattan led to service delays along the entire Broadway-Seventh Avenue Line. The 1 now makes all local stops along its route at all times.
Table of contents |
Service history
| ||||||
| ||||
The 9 designation was originally used for the Dyre Avenue Line until it was converted to through service in 1957, though the equipment on the line did not bear numbers; it may have been used for the Dyre Avenue Shuttle, which ran nights and other times when through service did not run, after 1957. The Dyre Avenue Shuttle still runs during late night hours daily, but now carries the same number as the through service on the line, 5.
After the September 11th, 2001 attacks, 1 trains ran to New Lots Avenue via the IRT Brooklyn Branch and IRT Eastern Parkway Line, as the IRT Broadway-Seventh Avenue Line ran directly under the World Trade Center south of the Brooklyn Branch. Service was restored by May 2002.
Station listing
1 trains run 24 hours; 9 trains only run during rush hours. For a more detailed station listing, see Broadway-Seventh Avenue Line.
| Station | Services |
|---|---|
| The Bronx | |
| Van Cortlandt Park-242nd Street | 1 |
| 238th Street | 1, no northbound entrance |
| 231st Street | 1 |
| Manhattan | |
| 225th Street-Marble Hill | 1 Metro-North |
| 215th Street | 1 |
| 207th Street | 1 |
| Dyckman Street | 1 |
| 191st Street | 1 |
| 181st Street | 1 |
| 168th Street | 1 A C (1234) |
| 157th Street | 1 |
| 145th Street | 1 |
| 137th Street-City College | 1 |
| 125th Street | 1 |
| 116th Street-Columbia University | 1 |
| 110th Street-Cathedral Parkway | 1 |
| 103rd Street | 1 |
| 96th Street | 1 2 3 (1234) |
| 86th Street | 1 2 (5) |
| 79th Street | 1 2 (5) |
| 72nd Street | 1 2 3 (1234) |
| 66th Street-Lincoln Center | 1 2 (5) |
| 59th Street-Columbus Circle | 1 2 (5) A B (123a) C (1234) D |
| 50th Street | 1 2 (5) |
| 42nd Street-Times Square | 1 2 3 (1234) 7 <7> (1a2a3b) S (1234) N Q R (1234) W (123a) A C (1234) E Port Authority Bus Terminal |
| 34th Street-Penn Stationl | 1 2 3 (1234) LIRR NJ Transit Amtrak |
| 28th Street | 1 2 (5) |
| 23rd Street | 1 2 (5) |
| 18th Street | 1 2 (5) |
| 14th Street | 1 2 3 (1234) L F V (123) PATH |
| Christopher Street-Sheridan Square | 1 2 (5) |
| Houston Street | 1 2 (5) |
| Canal Street | 1 2 (5) |
| Franklin Street | 1 2 (5) |
| Chambers Street | 1 2 3 (1234) |
| Cortlandt Street-World Trade Center closed since September 11, 2001 | 1 |
| Rector Street | 1 |
| South Ferry | 1 Staten Island Ferry |
| New York City Subway (official site) | |
| Services | 1 2 3 4 5 6 7 9 A B C D E F G J L M N Q R V W Z |
| Shuttles (S) | 42nd Street – Franklin Avenue – Rockaway Park |
| Unused/defunct | 8 10 11 12 13 H K P T U X Y JFK Express BMT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| Divisions | IRT – BMT – IND (Second System) |
| Lists | Lines – Services – Stations – Terminals – Inter-division connections – Inter-division transfers – Yards |
| Miscellaneous | Accessibility – Dual Contracts – Chaining – History – Nomenclature – Rolling stock – Straphanger |
| Other transit in NYC | Amtrak – LIRR – Metro-North – NJ Transit – PATH – Staten Island Railway – AirTrain – Roosevelt Island Tramway |
External links
- MTA NYC Transit – 1 Broadway-Seventh Avenue Local
- MTA NYC Transit – 9 Broadway-Seventh Avenue Local
- MTA NYC Transit – 1–9 schedule (PDF)
References
Categories: Section stubs | New York City Subway services