5 (New York City Subway service)
The 5 Lexington Avenue Express is a service of the New York City Subway. It is colored green, since it uses the Lexington Avenue Line through midtown. Trains of the 5 service run all the time, though they are majorly cut back during late nights. The usual pattern is express through Manhattan and local elsewhere. The service only enters Brooklyn during rush hours; standard rush-hour service operates express to Flatbush Avenue-Brooklyn College and some special trips run to Utica Avenue or New Lots Avenue. During rush hours, trains run express in the Bronx in the peak direction; about half the trains in the peak direction run to Nereid Avenue-238th Street (those trips are signed with a diamond). During late nights, the service is cut back to its northernmost section in the Bronx, north of East 180th Street; service over the rest of the route is provided by the 2 and 4.
Much of the 5's car fleet was made up of Redbird cars built in the mid 1950s and very early 1960s; these cars were retired by 2002.
The following lines are used by the 5:
| Line | Tracks | When |
|---|---|---|
| IRT White Plains Road Line from Nereid Avenue-238th Street to East 180th Street | local | rush hours in peak direction only |
| IRT Dyre Avenue Line (full line) | N/A | always |
| IRT White Plains Road Line from East 180th Street to 149th Street-Grand Concourse | local (express rush hours in peak direction) | all but late nights |
| IRT Jerome Avenue Line south of 149th Street-Grand Concourse | local | all but late nights |
| IRT Lexington Avenue Line (full line) | express | all but late nights |
| IRT Joralemon Street Tunnel | N/A | rush hours only |
| IRT Eastern Parkway Line north of Franklin Avenue | express | rush hours only |
| IRT Nostrand Avenue Line (full line) | N/A | rush hours only |
| IRT Eastern Parkway Line south of Franklin Avenue | express | some rush-hour trips |
Table of contents |
Service history
| ||||
| ||||
Station listing
For a more detailed station listing, see the lines in the table above.
| Station | When | Services |
|---|---|---|
| from Nereid Avenue (The Bronx) | ||
| Nereid Avenue-238th Street | rush hours in peak direction only | 2 <5> (1a) |
| 233rd Street | rush hours in peak direction only | 2 <5> (1a) Metro-North |
| 225th Street | rush hours in peak direction only | 2 <5> (1a) |
| 219th Street | rush hours in peak direction only | 2 <5> (1a) |
| Gun Hill Road | rush hours in peak direction only | 2 <5> (1a) |
| Burke Avenue | rush hours in peak direction only | 2 <5> (1a) |
| Allerton Avenue | rush hours in peak direction only | 2 <5> (1a) |
| Pelham Parkway | rush hours in peak direction only | 2 <5> (1a) |
| Bronx Park East | rush hours in peak direction only | 2 <5> (1a) |
| The Bronx | ||
| Eastchester-Dyre Avenue | always | 5 |
| Baychester Avenue | always | 5 |
| Gun Hill Road | always | 5 |
| Pelham Parkway | always | 5 |
| Morris Park | always | 5 |
| trains from Nereid Avenue enter here | ||
| East 180th Street | always | 2 <5> (1a) 5 |
| West Farms Square-East Tremont Avenue | all but late nights and rush hours in peak direction | 2 5 (1b234) |
| 174th Street | all but late nights and rush hours in peak direction | 2 5 (1b234) |
| Freeman Street | all but late nights and rush hours in peak direction | 2 5 (1b234) |
| Simpson Street | all but late nights and rush hours in peak direction | 2 5 (1b234) |
| Intervale Avenue | all but late nights and rush hours in peak direction | 2 5 (1b234) |
| Prospect Avenue | all but late nights and rush hours in peak direction | 2 5 (1b234) |
| Jackson Avenue | all but late nights and rush hours in peak direction | 2 5 (1b234) |
| Third Avenue-149th Street | all but late nights | 2 5 (1234) <5> (1a) |
| 149th Street-Grand Concourse | all but late nights | 2 5 (1234) <5> (1a) 4 |
| 138th Street-Grand Concourse | all but late nights | 4 (1b2345) 5 (1234) <5> (1a) |
| 125th Street | all but late nights | 4 5 (1234) <5> (1a) 6 <6> (12) Metro-North |
| 86th Street | all but late nights | 4 5 (1234) <5> (1a) 6 <6> (12) |
| 59th Street | all but late nights | 4 5 (1234) <5> (1a) 6 <6> (12) N R (1234) W (123a) F (MetroCard) Roosevelt Island Tramway |
| 42nd Street-Grand Central | all but late nights | 4 5 (1234) <5> (1a) 6 <6> (12) 7 <7> (1a2a3b) S (1234) Metro-North |
| 14th Street-Union Square | all but late nights | 4 5 (1234) <5> (1a) 6 <6> (12) L N Q R (1234) W (123a) |
| Brooklyn Bridge-City Hall | all but late nights | 4 5 (1234) <5> (1a) 6 <6> (12) J M (12) Z (1a) |
| Fulton Street | all but late nights | 4 5 (1234) <5> (1a) A C (1234) J (1235a) M (1) Z (1a) 2 3 (1234) |
| Wall Street | all but late nights | 4 5 (1234) <5> (1a) |
| Bowling Green | all but late nights | 4 5 (1234) <5> (1a) |
| Brooklyn | ||
| Borough Hall | rush hours only | 4 5 (1) <5> (1a) 2 3 (1234) M (1) N (5) R (1234) |
| Nevins Street | rush hours only | 2 3 (1234) 4 5 (1) <5> (1a) |
| Atlantic Avenue | rush hours only | 2 3 (1234) 4 5 (1) <5> (1a) B (123a) Q D M (1) N R (1234) LIRR |
| Franklin Avenue | rush hours only | 2 3 (1234) 4 5 (1) <5> (1a) S |
| trains to New Lots Avenue leave here | ||
| President Street | rush hours only | 2 5 (1) <5> (1a) |
| Sterling Street | rush hours only | 2 5 (1) <5> (1a) |
| Winthrop Street | rush hours only | 2 5 (1) <5> (1a) |
| Church Avenue | rush hours only | 2 5 (1) <5> (1a) |
| Beverly Road | rush hours only | 2 5 (1) <5> (1a) |
| Newkirk Avenue | rush hours only | 2 5 (1) <5> (1a) |
| Flatbush Avenue-Brooklyn College | rush hours only | 2 5 (1) <5> (1a) |
| to New Lots Avenue (Brooklyn) | ||
| Utica Avenue | some rush hour trips | 2 (1) 3 (1234) 4 5 (1) <5> (1a) |
| Sutter Avenue-Rutland Road | some rush hour trips | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| Saratoga Avenue | some rush hour trips | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| Rockaway Avenue | some rush hour trips | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| Junius Street | some rush hour trips | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| Pennsylvania Avenue | some rush hour trips | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| Van Siclen Avenue | some rush hour trips | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| New Lots Avenue | some rush hour trips | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| New York City Subway (official site) | |
| Services | 1 2 3 4 5 6 7 9 A B C D E F G J L M N Q R V W Z |
| Shuttles (S) | 42nd Street – Franklin Avenue – Rockaway Park |
| Unused/defunct | 8 10 11 12 13 H K P T U X Y JFK Express BMT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| Divisions | IRT – BMT – IND (Second System) |
| Lists | Lines – Services – Stations – Terminals – Inter-division connections – Inter-division transfers – Yards |
| Miscellaneous | Accessibility – Dual Contracts – Chaining – History – Nomenclature – Rolling stock – Straphanger |
| Other transit in NYC | Amtrak – LIRR – Metro-North – NJ Transit – PATH – Staten Island Railway – AirTrain – Roosevelt Island Tramway |
External links
- MTA NYC Transit – 5 Broadway Express (normal circle service)
- MTA NYC Transit – 5 Broadway Express (rush-hour diamond service)
- MTA NYC Transit – 5 schedule (PDF)
References
Categories: Section stubs | New York City Subway services