412 Elisabetha
| Discovery A | |
|---|---|
| Discoverer | Max Wolf |
| Discovery Date | January 7, 1896 |
| Alternate Designations | 1896 CK B |
| Category | Main belt |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.04 |
| Semi-Major Axis (a) | 413.43 Gm (2.764 AU) |
| Perihelion (q) | 396.706 Gm (2.652 AU) |
| Aphelion (Q) | 430.155 Gm (2.875 AU) |
| Orbital Period (P) | 1678.052 d (4.59 a) |
| Mean Orbital Speed | 17.92 km/s |
| Inclination (i) | 13.775° |
| Longitude of the Ascending Node (Ω) | 106.58° |
| Argument of Perihelion (ω) | 94.883° |
| Mean Anomaly (M) | 176.547° |
| Physical Characteristics | |
| Dimensions | 91.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | unknown |
| Absolute Magnitude | 9.0 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
412 Elisabetha is a large Main belt asteroid.
It was discovered by Max Wolf on January 7, 1896 in Heidelberg.
... | Previous asteroid | 412 Elisabetha | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Main Belt asteroids