379 Huenna
| Discovery A | |
|---|---|
| Discoverer | Auguste Charlois |
| Discovery Date | January 8, 1894 |
| Alternate Designations | 1894 AQ B |
| Category | Main belt (Themis) |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.191 |
| Semi-Major Axis (a) | 468.243 Gm (3.13 AU) |
| Perihelion (q) | 378.607 Gm (2.531 AU) |
| Aphelion (Q) | 557.879 Gm (3.729 AU) |
| Orbital Period (P) | 2022.594 d (5.54 a) |
| Mean Orbital Speed | 16.84 km/s |
| Inclination (i) | 1.668° |
| Longitude of the Ascending Node (Ω) | 172.284° |
| Argument of Perihelion (ω) | 180.096° |
| Mean Anomaly (M) | 99.995° |
| Physical Characteristics | |
| Dimensions | 92.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | C |
| Absolute Magnitude | 8.87 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
379 Huenna is a rather large Main belt asteroid. It is classified as a C-type asteroid and is probably composed of privitive carbonates.
It was discovered by Auguste Charlois on January 8, 1894 in Nice.
... | Previous asteroid | 379 Huenna | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Themis asteroids