370 Modestia
| Discovery A | |
|---|---|
| Discoverer | Auguste Charlois |
| Discovery Date | July 14, 1893 |
| Alternate Designations | 1893 AC B |
| Category | Main belt |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.091 |
| Semi-Major Axis (a) | 347.676 Gm (2.324 AU) |
| Perihelion (q) | 315.891 Gm (2.112 AU) |
| Aphelion (Q) | 379.461 Gm (2.537 AU) |
| Orbital Period (P) | 1294.091 d (3.54 a) |
| Mean Orbital Speed | 19.54 km/s |
| Inclination (i) | 7.87° |
| Longitude of the Ascending Node (Ω) | 291.176° |
| Argument of Perihelion (ω) | 67.88° |
| Mean Anomaly (M) | 121.913° |
| Physical Characteristics | |
| Dimensions | 17 – 37 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | unknown |
| Absolute Magnitude | 10.68 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
370 Modestia is probably a typical Main belt asteroid.
It was discovered by Auguste Charlois on July 14, 1893 in Nice.
... | Previous asteroid | 370 Modestia | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Main Belt asteroids