354 Eleonora
| Discovery A | |
|---|---|
| Discoverer | Auguste Charlois |
| Discovery Date | January 17, 1893 |
| Alternate Designations | 1893 A B |
| Category | Main belt |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.113 |
| Semi-Major Axis (a) | 418.701 Gm (2.799 AU) |
| Perihelion (q) | 371.553 Gm (2.484 AU) |
| Aphelion (Q) | 465.848 Gm (3.114 AU) |
| Orbital Period (P) | 1710.242 d (4.68 a) |
| Mean Orbital Speed | 17.8 km/s |
| Inclination (i) | 18.385° |
| Longitude of the Ascending Node (Ω) | 140.51° |
| Argument of Perihelion (ω) | 6.994° |
| Mean Anomaly (M) | 317.966° |
| Physical Characteristics | |
| Dimensions | 155.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | S |
| Absolute Magnitude | 6.44 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
354 Eleonora is a very large Main belt asteroid. It is classified as a S-type asteroid and is probably composed of a mixture of silicates and metals.
It was discovered by Auguste Charlois on January 17, 1893 in Nice.
... | Previous asteroid | 354 Eleonora | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Main Belt asteroids