352 Gisela
| Discovery A | |
|---|---|
| Discoverer | Max Wolf |
| Discovery Date | January 12, 1893 |
| Alternate Designations | 1893 B B |
| Category | Main belt (Flora) |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.15 |
| Semi-Major Axis (a) | 328.176 Gm (2.194 AU) |
| Perihelion (q) | 278.943 Gm (1.865 AU) |
| Aphelion (Q) | 377.408 Gm (2.523 AU) |
| Orbital Period (P) | 1186.756 d (3.25 a) |
| Mean Orbital Speed | 20.11 km/s |
| Inclination (i) | 3.382° |
| Longitude of the Ascending Node (Ω) | 247.431° |
| Argument of Perihelion (ω) | 144.326° |
| Mean Anomaly (M) | 240.736° |
| Physical Characteristics | |
| Dimensions | 20.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | unknown |
| Absolute Magnitude | 10.01 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
352 Gisela is a typical Main belt asteroid.
It was discovered by Max Wolf on January 12, 1893 in Heidelberg.
... | Previous asteroid | 352 Gisela | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Flora asteroids