342 Endymion
| Discovery A | |
|---|---|
| Discoverer | Max Wolf |
| Discovery Date | October 17, 1892 |
| Alternate Designations | 1892 K B |
| Category | Main belt |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.127 |
| Semi-Major Axis (a) | 384.374 Gm (2.569 AU) |
| Perihelion (q) | 335.435 Gm (2.242 AU) |
| Aphelion (Q) | 433.313 Gm (2.897 AU) |
| Orbital Period (P) | 1504.296 d (4.12 a) |
| Mean Orbital Speed | 18.58 km/s |
| Inclination (i) | 7.339° |
| Longitude of the Ascending Node (Ω) | 232.772° |
| Argument of Perihelion (ω) | 225.41° |
| Mean Anomaly (M) | 49.705° |
| Physical Characteristics | |
| Dimensions | 61.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | unknown |
| Absolute Magnitude | 10.22 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
342 Endymion is a large Main belt asteroid.
It was discovered by Max Wolf on October 17, 1892 in Heidelberg.
... | Previous asteroid | 342 Endymion | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Main Belt asteroids